2008 Ventforet Kofu season

Ventforet Kofu
2008 season
ManagerJapanTakayoshi Amma
StadiumKose Sports Park Stadium
J. League 27th
Emperor's Cup4th Round
Top goalscorerBrazilMaranhão (9)
← 2007
2009 →

2008 Ventforet Kofu season

Competitions

Competitions Position
J. League 2 7th / 15 clubs
Emperor's Cup 4th Round

Domestic results

J. League 2

Match Date Venue Opponents Score
1 2008.. -
2 2008.. -
3 2008.. -
4 2008.. -
5 2008.. -
6 2008.. -
7 2008.. -
8 2008.. -
9 2008.. -
10 2008.. -
11 2008.. -
12 2008.. -
13 2008.. -
14 2008.. -
15 2008.. -
16 2008.. -
17 2008.. -
18 2008.. -
19 2008.. -
20 2008.. -
21 2008.. -
22 2008.. -
23 2008.. -
24 2008.. -
25 2008.. -
26 2008.. -
27 2008.. -
28 2008.. -
29 2008.. -
30 2008.. -
31 2008.. -
32 2008.. -
33 2008.. -
34 2008.. -
35 2008.. -
36 2008.. -
37 2008.. -
38 2008.. -
39 2008.. -
40 2008.. -
41 2008.. -
42 2008.. -
43 2008.. -
44 2008.. -
45 2008.. -

Emperor's Cup

Match Date Venue Opponents Score
3rd Round 2008.. -
4th Round 2008.. -

Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kensaku Abe (1980-05-13)May 13, 1980 (aged 27) cm / kg 12 0
2 DF Michitaka Akimoto (1982-09-24)September 24, 1982 (aged 25) cm / kg 30 4
3 DF Takafumi Mikuriya (1984-05-11)May 11, 1984 (aged 23) cm / kg 4 0
4 DF Hideomi Yamamoto (1980-06-26)June 26, 1980 (aged 27) cm / kg 39 0
5 DF Yuki Inoue (1977-10-31)October 31, 1977 (aged 30) cm / kg 15 0
6 MF Kazunari Hosaka (1983-03-24)March 24, 1983 (aged 24) cm / kg 11 0
7 MF Katsuya Ishihara (1978-10-02)October 2, 1978 (aged 29) cm / kg 38 2
8 MF Daiki Tamori (1983-08-05)August 5, 1983 (aged 24) cm / kg 5 0
9 FW Yohei Onishi (1982-10-30)October 30, 1982 (aged 25) cm / kg 34 6
10 MF Ken Fujita (1979-08-27)August 27, 1979 (aged 28) cm / kg 38 3
11 FW Jun Uruno (1979-10-23)October 23, 1979 (aged 28) cm / kg 19 3
13 MF Masafumi Maeda (1983-01-25)January 25, 1983 (aged 25) cm / kg 16 1
14 FW Josimar (1987-08-16)August 16, 1987 (aged 20) cm / kg 13 5
15 FW Sales (1986-06-09)June 9, 1986 (aged 21) cm / kg 18 6
16 FW Bruno (1989-02-06)February 6, 1989 (aged 19) cm / kg 5 0
17 MF Tomoyoshi Tsurumi (1979-10-12)October 12, 1979 (aged 28) cm / kg 0 0
18 FW Toshiaki Haji (1978-08-28)August 28, 1978 (aged 29) cm / kg 28 5
19 DF Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 28) cm / kg 28 0
20 FW Shota Kimura (1988-10-17)October 17, 1988 (aged 19) cm / kg 13 1
21 GK Tatsuya Tsuruta (1982-09-09)September 9, 1982 (aged 25) cm / kg 1 0
22 GK Shigeru Sakurai (1979-06-29)June 29, 1979 (aged 28) cm / kg 29 0
23 MF Kengo Ukai (1985-08-28)August 28, 1985 (aged 22) cm / kg 0 0
24 MF Takahiro Kuniyoshi (1988-05-28)May 28, 1988 (aged 19) cm / kg 0 0
25 MF Atsushi Mio (1983-01-26)January 26, 1983 (aged 25) cm / kg 32 1
26 DF Ken Yorii (1984-04-26)April 26, 1984 (aged 23) cm / kg 2 0
27 FW Junya Kuno (1988-08-16)August 16, 1988 (aged 19) cm / kg 17 3
28 MF Daisuke Kanzaki (1985-02-02)February 2, 1985 (aged 23) cm / kg 7 1
29 MF Atsushi Izawa (1989-07-23)July 23, 1989 (aged 18) cm / kg 1 0
30 GK Shogo Tokihisa (1984-04-15)April 15, 1984 (aged 23) cm / kg 0 0
31 MF Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 35) cm / kg 31 4
32 DF Arata Sugiyama (1980-07-25)July 25, 1980 (aged 27) cm / kg 38 1
33 DF Naoki Wako (1989-11-26)November 26, 1989 (aged 18) cm / kg 28 1
34 DF Yutaka Yoshida (1990-02-17)February 17, 1990 (aged 18) cm / kg 10 0
35 DF Ryo Yamamoto (1984-06-26)June 26, 1984 (aged 23) cm / kg 0 0
36 FW Maranhão (1984-06-19)June 19, 1984 (aged 23) cm / kg 17 9
37 DF Takuma Tsuda (1980-10-04)October 4, 1980 (aged 27) cm / kg 0 0

Other pages