2004–05 Dallas Mavericks season

2004–05 Dallas Mavericks season
Head coach
General managerDon Nelson
PresidentDonnie Nelson
Owner(s)Mark Cuban
ArenaAmerican Airlines Center
Results
Record58–24 (.707)
PlaceDivision: 2nd (Southwest)
Conference: 4th (Western)
Playoff finishConference Semifinals
(lost to Suns 2–4)

Stats at Basketball-Reference.com
Local media
Television
RadioKESN
< 2003–04 2005–06 >

The 2004–05 NBA season was the Mavericks' 25th season in the National Basketball Association.[1] During the offseason, the Mavericks acquired Jason Terry from the Atlanta Hawks, and Jerry Stackhouse along with rookie Devin Harris from the Washington Wizards. The Mavericks got off to a fast start winning seven of their first eight games, holding a 35–16 record before the All-Star break. At midseason, the team acquired Keith Van Horn from the Milwaukee Bucks. However, on March 19, head coach Don Nelson stepped down and former Maverick Avery Johnson took over Nelson's duties for the remainder of the season. Under Johnson, the Mavericks won their final nine games of the season, finishing second in the Southwest Division with a 58–24 record, good for fourth place in the Western Conference. Dirk Nowitzki was selected for the 2005 NBA All-Star Game.

In the first round of the playoffs, the Mavericks lost the first two games against their in-state rival, the Houston Rockets, but managed to defeat them in seven games. The semi-finals against the top-seeded Phoenix Suns pitted Nowitzki against former teammate Steve Nash, who was named league MVP following the season. The Mavs would eventually lose the series in six games.[2] Following the season, Michael Finley signed as a free agent with the San Antonio Spurs and Shawn Bradley retired.

For the season, the Mavs added an alternate green uniform, similar to the 1980s road uniform. They were designed by rapper Sean "P. Diddy" Combs and remained in use until 2009.

Draft picks

Round Pick Player Position Nationality College
2 50 Vassillis Spanoulis (acquired from Houston and Denver)[3][4][5] Guard[6]  Greece Greece

Roster

2004–05 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SG 9 Abdul-Wahad, Tariq (IN) 6 ft 6 in (1.98 m) 223 lb (101 kg) 1974-11-03 San José State
PG 10 Armstrong, Darrell 6 ft 0 in (1.83 m) 170 lb (77 kg) 1968-06-22 Fayetteville State
C 44 Bradley, Shawn 7 ft 6 in (2.29 m) 235 lb (107 kg) 1972-03-22 BYU
C 25 Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) 1975-07-14 Mississippi State
SG 6 Daniels, Marquis 6 ft 6 in (1.98 m) 200 lb (91 kg) 1981-01-07 Auburn
SG 4 Finley, Michael 6 ft 7 in (2.01 m) 225 lb (102 kg) 1973-03-06 Wisconsin
PG 34 Harris, Devin 6 ft 3 in (1.91 m) 192 lb (87 kg) 1983-02-27 Wisconsin
PF 50 Henderson, Alan 6 ft 9 in (2.06 m) 235 lb (107 kg) 1972-12-02 Indiana
SF 5 Howard, Josh 6 ft 7 in (2.01 m) 210 lb (95 kg) 1980-04-28 Wake Forest
C 28 Mbenga, D.J. 7 ft 0 in (2.13 m) 245 lb (111 kg) 1980-12-30 DR Congo
PF 41 Nowitzki, Dirk 7 ft 0 in (2.13 m) 245 lb (111 kg) 1978-06-19 Germany
C 24 Podkolzin, Pavel 7 ft 5 in (2.26 m) 260 lb (118 kg) 1985-01-15 Russia
SG 42 Stackhouse, Jerry 6 ft 6 in (1.98 m) 218 lb (99 kg) 1974-11-05 North Carolina
PG 31 Terry, Jason 6 ft 2 in (1.88 m) 185 lb (84 kg) 1977-09-15 Arizona
PF 2 Van Horn, Keith 6 ft 10 in (2.08 m) 240 lb (109 kg) 1975-10-23 Utah
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 1, 2005

Roster Notes

  • Center Shawn Bradley also holds American citizenship, but he played for the German national team and was born in Germany.
  • Shooting guard Tariq Abdul-Wahad missed the entire season due to tendinitis in his left knee.

Regular season

Standings

W L PCT GB Home Road Div
y-San Antonio Spurs 59 23 .720 38–3 21–20 10–6
x-Dallas Mavericks 58 24 .707 1 29–12 29–12 11–5
x-Houston Rockets 51 31 .622 8 26–15 25–16 10–6
x-Memphis Grizzlies 45 37 .549 14 26–15 19–22 7–9
New Orleans Hornets 18 64 .220 41 11–30 7–34 2–14
#
Team W L PCT GB
1 z-Phoenix Suns 62 20 .756
2 y-San Antonio Spurs 59 23 .720 3
3 y-Seattle SuperSonics 52 30 .634 10
4 x-Dallas Mavericks 58 24 .707 4
5 x-Houston Rockets 51 31 .622 11
6 x-Sacramento Kings 50 32 .610 12
7 x-Denver Nuggets 49 33 .598 13
8 x-Memphis Grizzlies 45 37 .549 17
9 Minnesota Timberwolves 44 38 .537 18
10 Los Angeles Clippers 37 45 .451 25
11 Los Angeles Lakers 34 48 .415 28
12 Golden State Warriors 34 48 .415 28
13 Portland Trail Blazers 27 55 .329 35
14 Utah Jazz 26 56 .317 36
15 New Orleans Hornets 18 64 .220 44

Record vs. opponents

2004-05 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 1–3 1–3 0–4 0–4 1–1 0–2 1–3 0–2 1–1 0–3 0–2 1–1 0–2 0–4 1–2 1–1 0–3 1–1 1–3 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–2 0–2 0–4
Boston 3–1 4–0 2–2 1–2 0–2 0–2 1–3 1–1 1–1 1–2 2–0 1–1 1–1 1–2 3–1 1–1 1–3 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 2–0 3–1 2–0 3–1
Charlotte 3–1 0–4 0–4 0–4 0–2 1–1 2–1 0–2 2–0 0–3 0–2 0–2 0–2 1–3 0–4 1–1 0–4 1–1 1–3 3–1 0–3 0–2 0–2 1–1 0–2 0–2 1–2 1–1 0–4
Chicago 4–0 2–2 4–0 2–2 1–1 1–1 2–2 1–1 0–2 2–2 0–2 1–1 2–0 1–3 2–2 2–0 0–4 1–1 4–0 3–0 2–1 0–2 2–0 1–1 0–2 1–1 3–0 2–0 1–2
Cleveland 4–0 2–1 4–0 2–2 1–1 1–1 2–2 2–0 0–2 1–3 1–1 1–1 2–0 0–3 2–2 1–1 1–3 2–0 1–3 3–1 0–3 1–1 2–0 0–2 0–2 0–2 3–1 2–0 1–2
Dallas 1–1 2–0 2–0 1–1 1–1 2–1 1–1 3–1 2–2 1–1 1–2 2–2 4–0 2–0 2–0 2–2 2–0 4–0 2–0 1–1 1–1 1–2 4–0 3–1 1–3 3–1 2–0 3–0 2–0
Denver 2–0 2–0 1–1 1–1 1–1 1–2 1–1 2–2 1–2 2–0 2–1 2–2 4–0 1–1 2–0 2–2 1–1 4–0 1–1 1–1 1–1 0–4 3–1 1–2 2–2 2–2 2–0 2–2 2–0
Detroit 3–1 3–1 1–2 2–2 2–2 1–1 1–1 2–0 2–0 2–2 2–0 2–0 0–2 2–1 2–2 1–1 2–1 2–0 3–0 3–1 3–1 1–1 1–1 1–1 1–1 1–1 3–1 1–1 4–0
Golden State 2–0 1–1 2–0 1–1 0–2 1–3 2–2 0–2 1–2 1–1 0–4 1–3 1–3 0–2 2–0 1–2 0–2 2–2 1–1 1–1 1–1 2–2 2–2 3–1 0–3 2–2 1–1 2–1 1–1
Houston 1–1 1–1 0–2 2–0 2–0 2–2 2–1 0–2 2–1 1–1 3–0 2–2 3–1 1–1 1–1 1–2 2–0 3–1 1–1 2–0 2–0 2–2 4–0 2–2 2–2 3–1 1–1 2–2 1–1
Indiana 3–0 2–1 3–0 2–2 3–1 1–1 0–2 2–2 1–1 1–1 0–2 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–3 0–4 1–1 2–0 0–2 1–1 0–2 2–1 2–0 2–2
L.A. Clippers 2–0 0–2 2–0 2–0 1–1 2–1 1–2 0–2 4–0 0–3 2–0 2–2 1–3 1–1 1–1 1–3 1–1 3–1 1–1 1–1 1–1 0–4 2–2 0–4 0–4 2–1 1–1 2–2 1–1
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 2–2 0–2 3–1 2–2 1–1 2–2 0–3 0–2 2–0 2–1 1–1 3–0 1–1 1–1 0–2 0–4 2–1 1–3 0–4 1–3 1–1 1–3 0–2
Memphis 2–0 1–1 2–0 0–2 0–2 0–4 0–4 2–0 3–1 1–3 0–2 3–1 3–0 1–1 2–0 3–1 2–0 3–1 1–1 1–1 2–0 2–2 3–1 0–3 3–1 0–3 2–0 3–0 0–2
Miami 4–0 2–1 3–1 3–1 3–0 0–2 1–1 1–2 2–0 1–1 1–3 1–1 2–0 1–1 4–0 1–1 3–0 2–0 4–0 4–0 2–2 1–1 1–1 2–0 1–1 0–2 3–1 2–0 4–0
Milwaukee 2–1 1–3 4–0 2–2 2–2 0–2 0–2 2–2 0–2 1–1 2–2 1–1 0–2 0–2 0–4 1–1 2–1 1–1 2–1 2–1 0–4 0–2 0–2 0–2 0–2 1–1 2–2 1–1 1–3
Minnesota 1–1 1–1 1–1 0–2 1–1 2–2 2–2 1–1 2–1 2–1 0–2 3–1 1–2 1–3 1–1 1–1 2–0 4–0 1–1 1–1 2–0 1–3 4–0 3–1 1–2 1–3 0–2 3–1 1–1
New Jersey 3–0 3–1 4–0 4–0 3–1 0–2 1–1 1–2 2–0 0–2 2–2 1–1 1–1 0–2 0–3 1–2 0–2 2–0 3–1 1–3 3–1 0–2 1–1 1–1 0–2 0–2 2–2 2–0 1–3
New Orleans 1–1 0–2 1–1 1–1 0–2 0–4 0–4 0–2 2–2 1–3 1–1 1–3 0–3 1–3 0–2 1–1 0–4 0–2 1–1 0–2 1–1 0–4 2–1 1–2 0–4 0–3 0–2 2–2 1–1
New York 3–1 1–3 3–1 0–4 3–1 0–2 1–1 0–3 1–1 1–1 2–2 1–1 1–1 1–1 0–4 1–2 1–1 1–3 1–1 1–2 3–1 0–2 1–1 0–2 1–1 0–2 1–3 2–0 2–1
Orlando 3–1 0–3 1–3 0–3 1–3 1–1 1–1 1–3 1–1 0–2 3–1 1–1 1–1 1–1 0–4 1–2 1–1 3–1 2–0 2–1 2–2 0–2 1–1 1–1 1–1 1–1 2–2 2–0 2–2
Philadelphia 3–1 3–1 3–0 1–2 3–0 1–1 1–1 1–3 1–1 0–2 4–0 1–1 2–0 0–2 2–2 4–0 0–2 1–3 1–1 1–3 2–2 0–2 1–1 0–2 0–2 1–1 3–1 1–1 2–1
Phoenix 2–0 1–1 2–0 2–0 1–1 2–1 4–0 1–1 2–2 2–2 1–1 4–0 4–0 2–2 1–1 2–0 3–1 2–0 4–0 2–0 2–0 2–0 3–0 2–2 1–2 2–1 2–0 3–1 1–1
Portland 2–0 1–1 2–0 0–2 0–2 0–4 1–3 1–1 2–2 0–4 0–2 2–2 1–2 1–3 1–1 2–0 0–4 1–1 1–2 1–1 1–1 1–1 0–3 1–3 1–2 1–3 1–1 2–2 0–2
Sacramento 2–0 2–0 1–1 1–1 2–0 1–3 2–1 1–1 1–3 2–2 2–0 4–0 3–1 3–0 0–2 2–0 1–3 1–1 2–1 2–0 1–1 2–0 2–2 3–1 1–3 1–3 1–1 2–1 2–0
San Antonio 2–0 2–0 2–0 2–0 2–0 3–1 2–2 1–1 3–0 2–2 1–1 4–0 4–0 1–3 1–1 2–0 2–1 2–0 4–0 1–1 1–1 2–0 2–1 2–1 3–1 2–2 1–1 2–2 1–1
Seattle 2–0 0–2 2–0 1–1 2–0 1–3 2–2 1–1 2–2 1–3 2–0 1–2 3–1 3–0 2–0 1–1 3–1 2–0 3–0 2–0 1–1 1–1 1–2 3–1 3–1 2–2 2–0 3–1 0–2
Toronto 2–1 1–3 2–1 0–3 1–3 0–2 0–2 1–3 1–1 1–1 1–2 1–1 1–1 0–2 1–3 2–2 2–0 2–2 2–0 3–1 2–2 1–3 0–2 1–1 1–1 1–1 0–2 2–0 1–3
Utah 2–0 0–2 1–1 0–2 0–2 0–3 2–2 1–1 1–2 2–2 0–2 2–2 3–1 0–3 0–2 1–1 1–3 0–2 2–2 0–2 0–2 1–1 1–3 2–2 1–2 2–2 1–3 0–2 0–2
Washington 4–0 1–3 4–0 2–1 2–1 0–2 0–2 0–4 1–1 1–1 2–2 1–1 2–0 2–0 0–4 3–1 1–1 3–1 1–1 1–2 2–2 1–2 1–1 2–0 0–2 1–1 2–0 3–1 2–0

Game log

Playoffs

2005 playoff game log
First Round: 4–3 (home: 2–2; road: 2–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 23 Houston L 86–98 Dirk Nowitzki (21) Josh Howard (10) Nowitzki, Terry (3) American Airlines Center
20,678
0–1
2 April 25 Houston L 111–113 Dirk Nowitzki (26) Erick Dampier (9) Jason Terry (6) American Airlines Center
20,884
0–2
3 April 28 @ Houston W 106–102 Dirk Nowitzki (28) three players tied (6) Daniels, Terry (4) Toyota Center
18,199
1–2
4 April 30 @ Houston W 97–93 Jason Terry (32) Dirk Nowitzki (7) Dirk Nowitzki (6) Toyota Center
18,211
2–2
5 May 2 Houston W 103–100 Dirk Nowitzki (23) Dirk Nowitzki (13) Jason Terry (7) American Airlines Center
20,894
3–2
6 May 5 @ Houston L 83–101 Jerry Stackhouse (21) Dirk Nowitzki (13) Nowitzki, Terry (4) Toyota Center
18,215
3–3
7 May 7 Houston W 116–76 Jason Terry (31) Dirk Nowitzki (14) Armstrong, Stackhouse (4) American Airlines Center
20,884
4–3
Conference Semifinals: 2–4 (home: 1–2; road: 1–2)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 May 9 @ Phoenix L 102–127 Dirk Nowitzki (28) Dirk Nowitzki (13) Dirk Nowitzki (4) America West Arena
18,422
0–1
2 May 11 @ Phoenix W 108–106 Michael Finley (31) Dampier, Nowitzki (12) Finley, Stackhouse (5) America West Arena
18,422
1–1
3 May 13 Phoenix L 102–119 Dirk Nowitzki (21) Dirk Nowitzki (13) Jason Terry (7) American Airlines Center
20,896
1–2
4 May 15 Phoenix W 119–109 Josh Howard (29) Erick Dampier (11) Jason Terry (8) American Airlines Center
20,894
2–2
5 May 18 @ Phoenix L 108–114 Dirk Nowitzki (34) Erick Dampier (14) Jason Terry (8) America West Arena
18,422
2–3
6 May 20 Phoenix L 126–130 (OT) Jason Terry (36) Josh Howard (14) Dirk Nowitzki (6) American Airlines Center
20,915
2–4
2005 schedule

Player statistics

Ragular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Jason Terry PG 80 57 2,401 188 429 109 15 993 30.0 2.4 5.4 1.4 .2 12.4
Dirk Nowitzki PF 78 78 3,020 757 240 97 119 2,032 38.7 9.7 3.1 1.2 1.5 26.1
Alan Henderson PF 78 10 1,203 348 21 29 37 273 15.4 4.5 .3 .4 .5 3.5
Shawn Bradley C 77 14 885 214 15 25 63 211 11.5 2.8 .2 .3 .8 2.7
Josh Howard SF 76 76 2,446 484 109 116 49 958 32.2 6.4 1.4 1.5 .6 12.6
Devin Harris PG 76 19 1,173 102 169 77 19 436 15.4 1.3 2.2 1.0 .3 5.7
Michael Finley SG 64 64 2,358 262 169 48 18 1,003 36.8 4.1 2.6 .8 .3 15.7
Marquis Daniels SG 60 17 1,412 216 128 83 14 545 23.5 3.6 2.1 1.4 .2 9.1
Erick Dampier C 59 56 1,609 501 51 15 80 542 27.3 8.5 .9 .3 1.4 9.2
Jerry Stackhouse SG 56 7 1,617 183 127 53 10 833 28.9 3.3 2.3 .9 .2 14.9
Darrell Armstrong PG 52 7 576 67 113 30 6 122 11.1 1.3 2.2 .6 .1 2.3
Calvin Booth C 34 1 262 58 4 11 16 82 7.7 1.7 .1 .3 .5 2.4
Keith Van Horn PF 29 3 684 129 34 15 10 354 23.6 4.4 1.2 .5 .3 12.2
D. J. Mbenga C 15 1 58 8 0 0 5 15 3.9 .5 .0 .0 .3 1.0
Pavel Podkolzin C 5 0 10 2 0 0 0 1 2.0 .4 .0 .0 .0 .2
Dan Dickau PG 4 0 16 1 1 0 0 5 4.0 .3 .3 .0 .0 1.3
  • Denotes player spent time with another team in the season. Stats reflect time with the Mavericks only.

Playoffs

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
Dirk Nowitzki PF 13 13 551 131 43 18 21 308 42.4 10.1 3.3 1.4 1.6 23.7
Jason Terry PG 13 13 501 54 60 17 7 227 38.5 4.2 4.6 1.3 .5 17.5
Michael Finley SG 13 13 491 56 28 17 0 170 37.8 4.3 2.2 1.3 .0 13.1
Josh Howard SF 13 13 428 96 24 11 7 201 32.9 7.4 1.8 .8 .5 15.5
Erick Dampier C 13 13 308 97 7 7 18 91 23.7 7.5 .5 .5 1.4 7.0
Jerry Stackhouse SG 13 0 403 53 30 8 3 209 31.0 4.1 2.3 .6 .2 16.1
Marquis Daniels SG 11 0 165 34 14 6 3 72 15.0 3.1 1.3 .5 .3 6.5
Alan Henderson PF 9 0 92 17 0 2 2 18 10.2 1.9 .0 .2 .2 2.0
Devin Harris PG 9 0 80 11 11 4 1 22 8.9 1.2 1.2 .4 .1 2.4
Darrell Armstrong PG 9 0 66 4 9 3 2 18 7.3 .4 1.0 .3 .2 2.0
Shawn Bradley C 7 0 27 6 0 0 2 9 3.9 .9 .0 .0 .3 1.3
Keith Van Horn PF 3 0 33 6 1 1 0 22 11.0 2.0 .3 .3 .0 7.3

Awards and records

Transactions

References

  1. ^ 2004-05 Dallas Mavericks
  2. ^ "Suns Don't Stay Down, and Put Mavericks Out". New York Times. May 21, 2005. Retrieved October 11, 2017.
  3. ^ "NBA.com: NBA Draft Board". NBA.com. Archived from the original on May 9, 2008. Retrieved June 15, 2011.
  4. ^ "NBA Draft Board". NBA. Retrieved March 8, 2015.
  5. ^ "2004 NBA Draft". Sports Reference LLC. Retrieved March 8, 2015.
  6. ^ "Vassilis Spanoulis". Sports Reference LLC. Retrieved March 8, 2015.

Official website