American college football season
The 2001 Tulsa Golden Hurricane football team represented the University of Tulsa as a member of the Western Athletic Conference (WAC) during the 2001 NCAA Division I-A football season. Led by second-year head coach Keith Burns, the Golden Hurricane compiled an overall record of 1–10 with a mark of 0–8 in conference play, placing last out of ten teams in the WAC. Tulsa played home games at Skelly Stadium in Tulsa, Oklahoma.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|
August 30 | 7:00 pm | Indiana State* | | | W 51–0 | 20,839 |
September 22 | 1:30 pm | Fresno State | | FSN | L 18–37 | 31,087 |
September 29 | 8:05 pm | at UTEP | | | L 10–26 | 30,044 |
October 6 | 2:00 pm | New Mexico State* | | | L 7–24 | 17,211 |
October 13 | 7:05 pm | at Boise State | | | L 10–41 | 23,123 |
October 20 | 2:00 pm | Hawaii | | | L 15–36 | 17,629 |
October 28 | 4:00 pm | at San Jose State | | | L 27–63 | 6,873 |
November 3 | 6:00 pm | at Oklahoma* | | PPV | L 0–58 | 74,911 |
November 10 | 2:00 pm | at Rice | | | L 32–59 | 29,317 |
November 17 | 1:30 pm | SMU | | FSN | L 14–24 | 18,112 |
November 24 | 2:00 pm | Louisiana Tech | | | L 7–19 | 12,173 |
|
[1]
After the season
2002 NFL draft
The following Golden Hurricane player was selected in the 2002 NFL draft following the season.[2][3]
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|