Football league season
Egyptian Premier LeagueSeason | 1950–51 |
---|
Dates | 29 September 1950 – 29 April 1951 |
---|
Champions | Al Ahly (3rd title) |
---|
Relegated | No teams were relegated as the second division was cancelled |
---|
Matches played | 89 |
---|
Goals scored | 206 (2.31 per match) |
---|
Top goalscorer | El-Dhizui and Awad Abdel Rahman (13 goals) |
---|
Biggest home win | Al Ahly 4–0 Olympic (3 December 1950) |
---|
Biggest away win | Teram 0–4 El Sekka El Hadid (17 December 1950) |
---|
Highest scoring | Teram 4–6 Al Masry (19 November 1950) |
---|
All statistics correct as of 11 March 2020. |
The 1950–51 Egyptian Premier League started in September 1950. Al Ahly were crowned champions for the third time in the club's history.[1]
League table
References
External links
|
---|
|
League competitions |
|
---|
Cup competitions | |
---|
|
|
|
---|
Seasons | |
---|
Clubs | |
---|
Competition | |
---|
Associated competitions | |
---|
|