1929 Estonian parliamentary election|
|
|
|
|
|
Parliamentary elections were held in Estonia between 11 and 13 May 1929.
Results
Party | Votes | % | Seats | +/– |
---|
| Estonian Socialist Workers' Party | 121,024 | 23.97 | 25 | +1 |
| Farmers' Assemblies | 116,715 | 23.11 | 24 | +1 |
| Settlers' Party | 69,069 | 13.68 | 14 | 0 |
| Estonian Labour Party | 51,527 | 10.20 | 10 | –3 |
| Estonian People's Party | 45,033 | 8.92 | 9 | +1 |
| Estonian Workers' Party | 31,094 | 6.16 | 6 | 0 |
| Christian People's Party | 20,863 | 4.13 | 4 | –1 |
| German-Baltic Party–Swedish People's League | 16,235 | 3.21 | 3 | +1 |
| Landlords' Party | 14,627 | 2.90 | 3 | +1 |
| Russian parties | 12,797 | 2.53 | 2 | –1 |
| Workers, Lodgers, Fishermen and Smallholders | 6,012 | 1.19 | 0 | New |
Total | 504,996 | 100.00 | 100 | 0 |
|
Valid votes | 504,996 | 99.39 | |
---|
Invalid/blank votes | 3,110 | 0.61 | |
---|
Total votes | 508,106 | 100.00 | |
---|
Registered voters/turnout | 733,250 | 69.30 | |
---|
Source: Nohlen & Stöver[1] |
See also
References
- IV Riigikogu valimised : 11.-13. maini 1929 / [koostanud A. Tooms] ; Riigi Statistika Keskbüroo = Élections au parlement : de 11.-13. mai 1929 / Bureau Central de Statistique de l'Estonie Tallinn, 1929 (Tallinn : Riigi trükikoda)