General elections were held in Puerto Rico on 6 November 1928.[1] Félix Córdova Dávila was re-elected Resident Commissioner.[2]
Results
Resident Commissioner
Senate
At-large members
District members
Party | Class 1 | Class 2 | Total seats |
---|
Votes | % | Seats | Votes | % | Seats |
---|
| Alianza Puertorriqueña | 132,447 | 51.79 | 4 | 132,465 | 51.79 | 4 | 8 |
| Coalition | 123,241 | 48.19 | 3 | 123,316 | 48.21 | 3 | 6 |
| Independents | 32 | 0.01 | 0 | 7 | 0.00 | 0 | 0 |
Total | 255,720 | 100.00 | 7 | 255,788 | 100.00 | 7 | 14 |
|
Source: Nolla |
House of Representatives
At-large members
District members
References