Swiss Open 2026
Die Swiss Open 2026 im Badminton fanden vom 10. bis zum 15. März 2026 in der St. Jakobshalle bei Basel in der Schweiz statt. Das Preisgeld betrug 250.000 US-Dollar.
Herreneinzel
Setzliste
Li Shifeng (Halbfinale)
Chou Tien-chen (1. Runde)
Loh Kean Yew (1. Runde)
Lin Chun-yi (zurückgezogen)
Kenta Nishimoto (1. Runde)
Alwi Farhan (Finale)
Victor Lai (zurückgezogen)
Chi Yu-jen (zurückgezogen)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 10 | 19 | |||||||||
| #4 | 6 | 21 | 21 | |||||||||
| #5 | 6 | 18 | 12 | |||||||||
| #6 | SWM | 21 | 21 | |||||||||
| #7 | SWM | 21 | 21 | |||||||||
| #8 | Q2 | 17 | 12 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 24 | 16 | 21 | ||||||||||||||||
| 22 | 21 | 16 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 17 | 15 | ||||||||||||||||||
| Q4 | 20 | 13 | |||||||||||||||||
| 22 | 21 | ||||||||||||||||||
| 1 | 8 | 21 | 21 | ||||||||||||||||
| PFQ | 21 | 11 | 15 | ||||||||||||||||
| SWM | 10 | 10 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| 18 | 8 | ||||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 19 | |||||||||||||||||
| 23 | 21 | ||||||||||||||||||
| 18 | 21 | 16 | |||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||
| 21 | 12 | 4 | |||||||||||||||||
| 14 | 15 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| Q3 | 18 | 10 | |||||||||||||||||
| 6 | 21 | 22 | |||||||||||||||||
| 17 | 20 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q1 | 12 | 14 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 18 | 18 | |||||||||||||||||
| 13 | 21 | 21 | |||||||||||||||||
| 16 | 14 | ||||||||||||||||||
| SWM | 21 | 21 | |||||||||||||||||
| WC | 22 | 10 | 11 | ||||||||||||||||
| SWM | 20 | 21 | 21 | ||||||||||||||||
| SWM | 21 | 21 | |||||||||||||||||
| 14 | 17 | ||||||||||||||||||
| w | / | o | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 10 | 17 | |||||||||||||||||
| PFQ | 28 | 14 | 21 | ||||||||||||||||
| PFQ | 26 | 21 | 14 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 22 | 16 | 17 | |||||||||||||||||
| 20 | 21 | 21 | |||||||||||||||||
| 14 | 20 | ||||||||||||||||||
| 21 | 22 | ||||||||||||||||||
| 16 | 21 | 7 | |||||||||||||||||
| 5 | 21 | 16 | 2r | ||||||||||||||||
| 19 | 21 | 13 | |||||||||||||||||
| Q2 | 21 | 19 | 21 | ||||||||||||||||
| Q2 | 21 | 21 | |||||||||||||||||
| 11 | 17 | ||||||||||||||||||
| Q2 | 21 | 21 | |||||||||||||||||
| 15 | 16 | ||||||||||||||||||
| 14 | 21 | 21 | |||||||||||||||||
| 2 | 21 | 16 | 10 | ||||||||||||||||
Dameneinzel
Setzliste
Putri Kusuma Wardani
Pornpawee Chochuwong (2. Runde)
Tomoka Miyazaki (Viertelfinale)
Michelle Li (1. Runde)
P. V. Sindhu (zurückgezogen)
Chiu Pin-chian (2. Runde)
Supanida Katethong
Busanan Ongbumrungpan (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 1 | 21 | 21 | |||||||||
| #4 | 16 | 13 | ||||||||||
| #5 | 1 | 11 | 15 | |||||||||
| #6 | 7 | 21 | 21 | |||||||||
| #7 | SWM | 21 | 18 | 21 | ||||||||
| #8 | 7 | 14 | 21 | 23 | ||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| PFQ | 11 | 10 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| PFQ | 17 | 15 | |||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 14 | 14 | ||||||||||||||||||
| 6 | 10 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 11 | 17 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 18 | 16 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| PFQ | 5 | 11 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| Q4 | 14 | 12 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 18 | ||||||||||||||||||
| 8 | 23 | 14 | 21 | ||||||||||||||||
| 21 | 21 | 14 | |||||||||||||||||
| 8 | 17 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q1 | 14 | 21 | 7 | ||||||||||||||||
| Q3 | 21 | 16 | 21 | ||||||||||||||||
| Q3 | 11 | 21 | 14 | ||||||||||||||||
| SWM | 21 | 16 | 21 | ||||||||||||||||
| 23 | 21 | 18 | |||||||||||||||||
| SWM | 25 | 18 | 21 | ||||||||||||||||
| SWM | 11 | ||||||||||||||||||
| 3 | 6r | ||||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||
| Q2 | 21 | 15 | 17 | ||||||||||||||||
| 22 | 11 | 16 | |||||||||||||||||
| 3 | 20 | 21 | 21 | ||||||||||||||||
| 8 | 16 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 23 | 21 | ||||||||||||||||||
| 21 | 12 | ||||||||||||||||||
| 15 | 5 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 11 | 21 | 13 | |||||||||||||||||
| 7 | 21 | 15 | 21 | ||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 14 | 18 | ||||||||||||||||||
| WC | 21 | 12 | 16 | ||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||
| 21 | 20 | 23 | |||||||||||||||||
| 2 | 18 | 22 | 21 | ||||||||||||||||
| 11 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Herrendoppel
Setzliste
Satwiksairaj Rankireddy / Chirag Shetty (Viertelfinale)
Kim Astrup / Anders Skaarup Rasmussen (1. Runde)
Leo Rolly Carnando / Bagas Maulana (2. Runde)
Raymond Indra / Nikolaus Joaquin (1. Runde)
Liu Kuang-heng / Yang Po-han (zurückgezogen)
Lee Fang-chih / Lee Fang-jen
Daniel Lundgaard / Mads Vestergaard
Nur Mohd Azriyn Ayub / Tan Wee Kiong (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | Q4 | 21 | 13 | 21 | ||||||||
| #4 | 6 | 16 | 21 | 23 | ||||||||
| #5 | 6 | 21 | 21 | |||||||||
| #6 | 7 | 18 | 13 | |||||||||
| #7 | 7 | 21 | 21 | |||||||||
| #8 | 18 | 13 | ||||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| 19 | 19 | ||||||||||||||||||
| 1 | 21 | 15 | 28 | ||||||||||||||||
| 15 | 21 | 26 | |||||||||||||||||
| 19 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 18 | |||||||||||||||||
| 1 | |||||||||||||||||||
| Q4 | w | / | o | ||||||||||||||||
| PFQ | 16 | 17 | |||||||||||||||||
| Q3 | 21 | 21 | |||||||||||||||||
| Q3 | 14 | 14 | |||||||||||||||||
| Q4 | 21 | 21 | |||||||||||||||||
| Q1 | 18 | 9 | |||||||||||||||||
| Q4 | 21 | 21 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 17 | 17 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 17 | 11 | ||||||||||||||||||
| 16 | 22 | ||||||||||||||||||
| 21 | 24 | ||||||||||||||||||
| 21 | 18 | 17 | |||||||||||||||||
| 6 | 9 | 21 | 21 | ||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| PFQ | 12 | 18 | |||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 17 | 10 | ||||||||||||||||||
| 7 | 12 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 12 | 15 | |||||||||||||||||
| 11 | 21 | 21 | |||||||||||||||||
| 18 | 19 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 21 | 15 | 24 | |||||||||||||||||
| 7 | 18 | 21 | 26 | ||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| 19 | 15 | ||||||||||||||||||
| 16 | 27 | ||||||||||||||||||
| 21 | 29 | ||||||||||||||||||
| 21 | 21 | 21 | |||||||||||||||||
| 3 | 12 | 23 | 16 | ||||||||||||||||
| PFQ | 16 | 14 | |||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q2 | 6 | 12 | |||||||||||||||||
| 18 | 21 | 21 | |||||||||||||||||
| 8 | 21 | 19 | 15 | ||||||||||||||||
| 15 | 14 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 12 | ||||||||||||||||||
| 21 | 14 | 17 | |||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||
| 21 | 14 | ||||||||||||||||||
| 23 | 21 | ||||||||||||||||||
| 19 | 21 | 22 | |||||||||||||||||
| 2 | 21 | 18 | 20 | ||||||||||||||||
Damendoppel
Setzliste
Liu Shengshu / Tan Ning (1. Runde)
Jia Yifan / Zhang Shuxian
Rin Iwanaga / Kie Nakanishi (Viertelfinale)
Hsieh Pei-shan / Hung En-tzu (2. Runde)
Gabriela Stoeva / Stefani Stoeva (Halbfinale)
Hsu Yin-hui / Lin Jhih-yun (2. Runde)
Hsu Ya-ching / Sung Yu-hsuan (2. Runde)
Rui Hirokami / Sayaka Hobara (2. Runde)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | 5 | 21 | 21 | 16 | ||||||||
| #4 | 15 | 23 | 21 | |||||||||
| #5 | 21 | 22 | ||||||||||
| #6 | 2 | 10 | 20 | |||||||||
| #7 | 16 | 10 | ||||||||||
| #8 | 2 | 21 | 21 | |||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 14r | ||||||||||||||||||
| PFQ | 18 | ||||||||||||||||||
| PFQ | 15 | 13 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 7r | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 13 | 21 | 9 | |||||||||||||||||
| 5 | 21 | 13 | 21 | ||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 15 | 9 | ||||||||||||||||||
| 5 | 21 | 19 | 21 | ||||||||||||||||
| PFQ | 11 | 21 | 11 | ||||||||||||||||
| PFQ | 19 | 13 | |||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 3 | 21 | 13 | 21 | ||||||||||||||||
| Q4 | 18 | 21 | 13 | ||||||||||||||||
| 3 | 21 | 13 | 21 | ||||||||||||||||
| 19 | 21 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 3 | 14 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| Q3 | 14 | 12 | |||||||||||||||||
| 7 | 16 | 9 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 25 | 21 | ||||||||||||||||||
| Q1 | 23 | 12 | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 9 | 19 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 6 | 14 | 16 | |||||||||||||||||
| 18 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 14 | 8 | ||||||||||||||||||
| Q2 | 18 | 21 | 9 | ||||||||||||||||
| 21 | 16 | 21 | |||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||
| 4 | 19 | 21 | 13 | ||||||||||||||||
| 21 | 18 | 21 | |||||||||||||||||
| 4 | 15 | 21 | 23 | ||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 21 | 17 | 21 | |||||||||||||||||
| 8 | 12 | 21 | 19 | ||||||||||||||||
| 14 | 16 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
| 14 | 9 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 16 | 10 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 13 | 19 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
| 15 | 13 | ||||||||||||||||||
| 2 | 21 | 21 | |||||||||||||||||
Mixed
Setzliste
Guo Xinwa / Chen Fanghui (2. Runde)
Mathias Christiansen / Alexandra Bøje (zurückgezogen)
Jafar Hidayatullah / Felisha Pasaribu (Viertelfinale)
Jesper Toft / Amalie Magelund (1. Runde)
Ruttanapak Oupthong / Jhenicha Sudjaipraparat (2. Runde)
Cheng Xing / Zhang Chi (Champions)
Ye Hong-wei / Nicole Gonzales Chan (2. Runde)
Amri Syahnawi / Nita Violina Marwah (Halbfinale)
Endrunde
| #0 | Halbfinale | Finale | ||||||||||
| #1 | ||||||||||||
| #3 | Q3 | 21 | 21 | |||||||||
| #4 | 14 | 14 | ||||||||||
| #5 | Q3 | 22 | 15 | 20 | ||||||||
| #6 | 6 | 20 | 21 | 22 | ||||||||
| #7 | 8 | 21 | 15 | 13 | ||||||||
| #8 | 6 | 14 | 21 | 21 | ||||||||
Obere Hälfte
Sektion 1
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||
| Q1 | 11 | 19 | |||||||||||||||||
| 1 | 21 | 18 | 17 | ||||||||||||||||
| 16 | 21 | 21 | |||||||||||||||||
| 17 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 14 | |||||||||||||||||
| 17 | 23 | 16 | |||||||||||||||||
| Q3 | 21 | 21 | 21 | ||||||||||||||||
| 7 | 21 | 21 | |||||||||||||||||
| PFQ | 19 | 16 | |||||||||||||||||
| 7 | |||||||||||||||||||
| Q3 | w | / | o | ||||||||||||||||
| 19 | 24 | ||||||||||||||||||
| Q3 | 21 | 26 | |||||||||||||||||
Sektion 2
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 4 | 15 | 14 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 15 | 17 | ||||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| Q2 | 21 | 15 | 12 | ||||||||||||||||
| 9 | 21 | 21 | |||||||||||||||||
| 10 | 21 | 21 | |||||||||||||||||
| 21 | 19 | 9 | |||||||||||||||||
| 5 | 21 | 21 | |||||||||||||||||
| 19 | 14 | ||||||||||||||||||
| 5 | 21 | 16 | 15 | ||||||||||||||||
| 15 | 21 | 21 | |||||||||||||||||
| w | / | o | |||||||||||||||||
Untere Hälfte
Sektion 3
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 9 | 18 | ||||||||||||||||||
| 16 | 19 | ||||||||||||||||||
| SWM | 21 | 21 | |||||||||||||||||
| 18 | 14 | ||||||||||||||||||
| SWM | 21 | 21 | |||||||||||||||||
| SWM | 18 | 22 | 19 | ||||||||||||||||
| 8 | 21 | 20 | 21 | ||||||||||||||||
| PFQ | 21 | 21 | |||||||||||||||||
| WC | 13 | 4 | |||||||||||||||||
| PFQ | 19 | 21 | 17 | ||||||||||||||||
| 8 | 21 | 15 | 21 | ||||||||||||||||
| 19 | 8 | ||||||||||||||||||
| 8 | 21 | 21 | |||||||||||||||||
Sektion 4
| 1. Runde | 2. Runde | Viertelfinale | |||||||||||||||||
| Q4 | 11 | 15 | |||||||||||||||||
| 21 | 21 | ||||||||||||||||||
| 19 | 11 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 5r | |||||||||||||||||||
| 6 | 15 | ||||||||||||||||||
| 6 | 21 | 21 | |||||||||||||||||
| 3 | 19 | 17 | |||||||||||||||||
| 18 | 20 | ||||||||||||||||||
| 21 | 22 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
| 17 | 7 | ||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||
Weblinks
Koordinaten: 47° 32′ 23″ N, 7° 37′ 7″ O; CH1903: 613552 / 265460
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.