Die Simpsons/Staffel 33
| Staffel 33 von Die Simpsons | |
| Produktionsland | |
|---|---|
| Episoden | 22 |
| Premiere | 26. Sep. 2021 – 22. Mai 2022 auf Fox |
| Deutschsprachige Premiere | 3. Jan. 2022 – 28. Sep. 2022 auf ProSieben/Disney+ |
| → Synchronisation von Die Simpsons | |
| → Episodenliste | |
Die 33. Staffel der US-amerikanischen Zeichentrickserie Die Simpsons wurde vom 26. September 2021 bis zum 22. Mai 2022 auf dem US-amerikanischen Sender Fox ausgestrahlt. Die deutschsprachige Erstausstrahlung der ersten Staffelhälfte war vom 3. Januar bis 14. März 2022 auf dem deutschen Free-TV-Sender ProSieben zu sehen. Die komplette Staffel wurde am 28. September 2022 auf Disney+ veröffentlicht.
Episoden
| Nr. (ges.) |
Nr. (St.) |
Deutscher Titel | Originaltitel | Erstausstrahlung USA | Deutschsprachige Erstausstrahlung (D) | Regie | Drehbuch | Zuschauer (USA)[1] |
Prod. Code |
|---|---|---|---|---|---|---|---|---|---|
| 707 | 1 | Millennium-Bug - Das Musical | The Star of the Backstage | 26. Sep. 2021 | 3. Jan. 2022 | Rob Oliver | Elisabeth Kiernan Averick | 3,48 Mio. | QABF17 |
| 708 | 2 | Bart ist im Knast | Bart’s in Jail | 3. Okt. 2021 | 10. Jan. 2022 | Steven Dean Moore | Nick Dahan | 1,48 Mio. | QABF18 |
| 709 | 3 | A Nightmare on Elm Tree | Treehouse of Horror XXXII | 10. Okt. 2021 | 17. Jan. 2022 | Matthew Faughnan | John Frink | 3,94 Mio. | QABF16 |
| 710 | 4 | Moe-Zart | The Wayz We Were | 17. Okt. 2021 | 24. Jan. 2022 | Matthew Nastuk | Joel H. Cohen | 1,51 Mio. | QABF19 |
| 711 | 5 | Bauchgefühl | Lisa's Belly | 24. Okt. 2021 | 31. Jan. 2022 | Timothy Bailey | Juliet Kaufman | 1,83 Mio. | QABF20 |
| 712 | 6 | A Serious Flanders (Teil 1) | A Serious Flanders (Part 1) | 7. Nov. 2021 | 7. Feb. 2022 | Debbie Mahan | Cesar Mazariegos | 3,47 Mio. | QABF21 |
| 713 | 7 | A Serious Flanders (Teil 2) | A Serious Flanders (Part 2) | 14. Nov. 2021 | 14. Feb. 2022 | Matthew Faughnan | Cesar Mazariegos | 1,66 Mio. | QABF22 |
| 714 | 8 | Porträt eines jungen Lakaien in Flammen | Portrait of a Lackey on Fire | 21. Nov. 2021 | 21. Feb. 2022 | Steven Dean Moore | Rob LaZebnik & Johnny LaZebnik | 3,97 Mio. | UABF01 |
| 715 | 9 | Muttertag | Mothers and Other Strangers | 28. Nov. 2021 | 28. Feb. 2022 | Rob Oliver | Al Jean | 3,61 Mio. | UABF02 |
| 716 | 10 | Der Pate | A Made Maggie | 19. Dez. 2021 | 7. März 2022 | Timothy Bailey | Elisabeth Kiernan Averick | 3,90 Mio. | UABF03 |
| 717 | 11 | Football-Mom | The Longest Marge | 2. Jan. 2022 | 14. März 2022 | Matthew Nastuk | Brian Kelley | 2,02 Mio. | UABF05 |
| 718 | 12 | Survivor | Pixelated and Afraid | 27. Feb. 2022 | 28. Sep. 2022 | Chris Clements | John Frink | 1,41 Mio. | UABF04 |
| 719 | 13 | Boyz N the Highlands | Boyz N the Highlands | 6. März 2022 | 28. Sep. 2022 | Bob Anderson | Dan Vebber | 1,53 Mio. | UABF06 |
| 720 | 14 | Das Institut | You Won't Believe What This Episode is About - Act Three Will Shock You! | 13. März 2022 | 28. Sep. 2022 | Jennifer Moeller | Christine Nangle | 1,14 Mio. | UABF07 |
| 721 | 15 | Bartman One | Bart the Cool Kid | 20. März 2022 | 28. Sep. 2022 | Steven Dean Moore | Ryan Koh | 1,04 Mio. | UABF08 |
| 722 | 16 | Ich bin Smartacus! | Pretty Whittle Liar | 27. März 2022 | 28. Sep. 2022 | Mike Frank Polcino | Joel H. Cohen | 1,10 Mio. | UABF09 |
| 723 | 17 | Ausgeblutet | The Sound of Bleeding Gums | 10. Apr. 2022 | 28. Sep. 2022 | Chris Clements | Loni Steele Sosthand | 0,95 Mio. | UABF10 |
| 724 | 18 | Ein kurzer Film über die Liebe | My Octopus and a Teacher | 24. Apr. 2022 | 28. Sep. 2022 | Rob Oliver | Carolyn Omine | 0,97 Mio. | UABF11 |
| 725 | 19 | Es braut sich was zusammen | Girls Just Shauna Have Fun | 1. Mai 2022 | 28. Sep. 2022 | Matthew Nastuk | Jeff Westbrook | 1,03 Mio. | UABF12 |
| 726 | 20 | Marge, das Monster | Marge the Meanie | 8. Mai 2022 | 28. Sep. 2022 | Timothy Bailey | Megan Amram | 0,85 Mio. | UABF15 |
| 727 | 21 | Fleisch ist Mord | Meat Is Murder | 15. Mai 2022 | 28. Sep. 2022 | Bob Anderson | Michael Price | 1,00 Mio. | UABF13 |
| 728 | 22 | Armenhaus-Rock | Poorhouse Rock | 22. Mai 2022 | 28. Sep. 2022 | Jennifer Moeller | Tim Long | 0,93 Mio. | UABF14 |
Weblinks
Einzelnachweise
- ↑ The Simpsons: Season 33 Ratings. In: TVSeriesFinale.com. 24. Mai 2022, abgerufen am 26. September 2022 (englisch).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.