Binmaley
Binmaley |
---|
| Kinamumugtakan kan Binmaley | | Tagboan: 16°1′56″N 120°16′9″E Tagboan: 16°1′56″N 120°16′9″E | Nasyon | Filipinas |
---|
Barangay | 33 |
---|
Pamamahala |
---|
• Electorado | 63,908 votantes (9 Mayo 2022) |
---|
Hiwas |
---|
• Kabuuhan | 118.50 km2 (45.75 sq mi) |
---|
Elebasyon | 4 m (13 ft) |
---|
Populasyon |
---|
• kabuuhan | 86,881 |
---|
• Densidad | 730/km2 (1,900/sq mi) |
---|
• Saro | 20,871 |
---|
Economia |
---|
• Klase | primero klaseng banwaan |
---|
• Ingresos | ₱352,860,842.19 (2022) |
---|
• Activos | ₱1,011,503,963.04 (2022) |
---|
• Pasivos | ₱200,438,388.42 (2022) |
---|
• Gastos | ₱229,087,947.36 (2022) |
---|
Kodigo nin postal | 2417 |
---|
PSGC | 0105513000 |
---|
Kodigo telefonico | 75 |
---|
Tataramon | Pangasinense Tataramon na Ilokano tataramon na Tagalog |
---|
An Binmaley sarong ikatolong klaseng banwaan sa provincia kan Pangasinan, Filipinas. An designadong zip code kaini iyo 2417.
Sosog sa sensus kan 1 Mayo 2020, igwa ining 86,881 katawong nag-eerok digdi sa 20,871 kaharongan.
Igwa ining sukol na 118.50 kilometro kwadrado.
Mga barangay
Nababanga an Binmaley sa 33 barangay.
- Amancoro
- Balagan
- Balogo
- Basing
- Baybay Lopez
- Baybay Polong
- Biec
- Buenlag
- Calit
- Caloocan Dupo
- Caloocan Norte
|
- Caloocan Sur
- Camaley
- Canaoalan
- Dulag
- Gayaman
- Linoc
- Lomboy
- Nagpalangan
- Malindong
- Manat
- Naguilayan
|
- Pallas
- Papagueyan
- Parayao
- Poblacion
- Pototan
- Sabangan
- Salapingao
- San Isidro Norte
- San Isidro Sur
- Santa Rosa
- Tombor
|
Demograpiko
Sensus nin Populasyon kan BinmaleyTaon | Tawo | ±% p.a. |
---|
1903 | 16,439 | — |
---|
1918 | 18,243 | +0.70% |
---|
1939 | 20,455 | +0.55% |
---|
1948 | 26,501 | +2.92% |
---|
1960 | 32,127 | +1.62% |
---|
1970 | 40,645 | +2.38% |
---|
1975 | 43,543 | +1.39% |
---|
1980 | 47,332 | +1.68% |
---|
1990 | 59,601 | +2.33% |
---|
1995 | 62,375 | +0.86% |
---|
2000 | 72,625 | +3.32% |
---|
2007 | 76,214 | +0.67% |
---|
2010 | 78,702 | +1.18% |
---|
2015 | 83,052 | +1.03% |
---|
2020 | 86,881 | +0.89% |
---|
Toltolan: Philippine Statistics Authority[2][3][4][5] |
Toltolan
Mga panluwas na takod
|
|