United States men's national soccer team results

These are the United States men's national soccer team all time results:

Results

1916–1929

11 matches played:
5 Wins, 4 Losses, 2 Draws

1930–1949

18 matches played:
5 Wins, 13 Losses, 1 Draw

1950–1959

17 matches played:
3 Wins, 14 Losses, 0 Draws

1960–1969

19 matches played:
5 Wins, 10 Losses, 4 Draws

1970–1979

49 matches played:
9 Wins, 31 Losses, 9 Draws

1980–1989

55 matches played:
19 Wins, 19 Losses, 17 Draws

1990–1999

198 matches played:
71 Wins, 75 Losses, 52 Draws

2000–2009

172 matches played:
98 Wins, 42 Losses, 32 Draws

2010–2019

170 matches played:
88 Wins, 48 Losses, 34 Draws
As of November 19, 2019

2020–2029

74 matches played:
42 Wins, 15 Losses, 17 Draws

Number of matches by U.S. state

P State Matches Most Recent Opponent Record (W-L-D) Win %
1  California 117 July 12, 2023  Panama 55-32-30 0.598
2  Florida 53 June 12, 2024  Brazil 24-16-13 0.576
3  Texas 35 October 12, 2024  Panama 22-4-9 0.757
4 Washington, D.C. Washington D.C. 26 October 11, 2019  Cuba 16-4-6 0.730
5  Massachusetts 25 September 8, 2015  Brazil 17-3-5 0.780
6  New Jersey 24 September 6, 2019  Mexico 7-10-7 0.437
7  Missouri 23 November 18, 2024  Jamaica 17-3-3 0.804
 Ohio 23 September 10, 2024  New Zealand 15-3-5 0.761
9  Illinois 17 June 24, 2023  Jamaica 8-5-4 0.588
10  Connecticut 15 October 14, 2023  Germany 8-4-3 0.633
11  Pennsylvania 13 June 30, 2019  Curaçao 8-2-3 0.730
12  Kansas 11 September 7, 2024  Canada 8-1-2 0.818
13  Tennessee 10 October 17, 2023  Ghana 6-2-2 0.700
 Washington 10 June 16, 2016  Ecuador 7-2-1 0.750
 New York 10 November 30, 1984  Ecuador 4-4-2 0.500
16  North Carolina 8 July 2, 2023  Trinidad and Tobago 5-1-2 0.750
 Arizona 8 April 19, 2023  Mexico 4-1-3 0.687
 Colorado 8 June 6, 2021  Mexico 7-1-0 0.875
19  Maryland 6 June 8, 2024  Colombia 2-3-1 0.417
 Utah 6 June 9, 2021  Costa Rica 5-0-1 0.916
21 Georgia (U.S. state) Georgia 4 June 27, 2024  Panama 2-2-0 0.500
 Oregon 4 July 9, 2013  Belize 3-0-1 0.875
23  Minnesota 3 September 12, 2023  Oman 3-0-0 1.000
 Nevada 3 June 18, 2023  Canada 3-0-0 1.000
 Michigan 3 June 7, 2011  Canada 2-0-1 0.833
 New Mexico 3 March 19, 2005  Honduras 1-2-0 0.333
 Indiana 3 May 25, 1988  El Salvador 2-0-1 0.833
 Alabama 3 March 30, 2005  Guatemala 2-0-1 0.833
29  Virginia 2 June 8, 2003  New Zealand 2-0-0 1.000
30  Wisconsin 1 July 28, 1990  East Germany 0-1-0 0.000

Results by home stadium

Matches Stadium Location First Opponent Most recent Opponent Record attendance W-L-D Win %
24 RFK Stadium Washington, D.C. Washington, D.C. October 6, 1977  China October 11, 2016  New Zealand 51,996 15–3–6 0.750
20 Los Angeles Memorial Coliseum California Los Angeles, California March 7, 1965  Mexico October 25, 2000  Mexico 91,255 9–7–4 0.550
19 Dignity Health Sports Park California Carson, California January 18, 2004  Denmark January 28, 2023  Colombia 27,000 13–2–4 0.790
19 Miami Orange Bowl Florida Miami, Florida December 2, 1984  Ecuador March 13, 2004  Haiti 49,591 2–10–7 0.289
17 Rose Bowl California Pasadena, California June 29, 1991  Trinidad and Tobago October 10, 2015  Mexico 93,869 9–5–3 0.618
16 Soldier Field Illinois Chicago, Illinois August 3, 1973  Poland June 24, 2023  Jamaica 62,493 7–5–4 0.563
15 Gillette Stadium Massachusetts Foxborough, Massachusetts May 19, 2002  Netherlands September 8, 2015  Brazil 64,121 10–3–2 0.733
12 Historic Crew Stadium Ohio Columbus, Ohio October 11, 2000  Costa Rica November 11, 2016  Mexico 24,685 8–1–3 0.792
11 Children's Mercy Park Kansas Kansas City, Kansas June 14, 2011  Guadeloupe September 7, 2024  Canada 20,109 8–1–2 0.818
10 Foxboro Stadium Massachusetts Foxborough, Massachusetts June 1, 1991  Republic of Ireland October 7, 2001  Jamaica 57,877 7–0–3 0.850
10 Stanford Stadium California Stanford, California July 29, 1984  Costa Rica March 16, 1997  Canada 84,147 4–4–2 0.500
9 Giants Stadium New Jersey East Rutherford, New Jersey May 2, 1979  France July 26, 2009  Mexico 79,156 4–2–3 0.611
8 Pratt & Whitney Stadium Connecticut East Hartford, Connecticut August 17, 2005  Trinidad and Tobago October 14, 2023  Germany 37,743 4–2–2 0.625
8 Nissan Stadium Tennessee Nashville, Tennessee May 23, 2006  Morocco September 5, 2021  Canada 47,622 4–2–2 0.625
8 San Diego Stadium California San Diego, California May 11, 1969  Haiti January 29, 2017  Serbia 50,234 1–5–2 0.250
8 Titan Stadium California Fullerton, California May 23, 1993  Bolivia March 9, 2005  Colombia 10,319 4–0–4 0.750
8 Cotton Bowl Texas Dallas, Texas September 8, 1974  Mexico April 28, 2004  Mexico 45,048 5–1–2 0.750
7 Busch Memorial Stadium Missouri St. Louis, Missouri October 6, 1984  Netherlands Antilles June 4, 1997  Paraguay 15,823 5–0–2 0.857
7 World Wide Technology Soccer Park Missouri Fenton, Missouri May 30, 1987  Trinidad and Tobago April 4, 1990  Iceland 5,235 6–1–0 0.857
6 AT&T Stadium Texas Arlington, Texas July 24, 2013  Honduras June 23, 2024  Bolivia 81,410 6–0–0 1.000
6 State Farm Stadium Arizona Glendale, Arizona February 7, 2007  Mexico April 19, 2023  Mexico 62,464 3–1–2 0.667
6 Inter&Co Stadium Florida Orlando, Florida October 6, 2017  Panama March 27, 2023  El Salvador 25,303 6–0–0 1.000
6 Lincoln Financial Field Pennsylvania Philadelphia, Pennsylvania July 18, 2009  Panama June 30, 2019  Curaçao 55,407 5–0–1 0.917
6 Raymond James Stadium Florida Tampa, Florida March 25, 2007  Ecuador October 11, 2018  Colombia 38,631 4–2–0 0.666
5 Q2 Stadium Texas Austin, Texas July 29, 2021  Qatar October 12, 2024  Panama 20,500 5–0–0 1.000
5 America First Field Utah Sandy, Utah September 5, 2009  El Salvador June 9, 2021  Costa Rica 20,250 4–0–1 0.900
5 EverBank Stadium Florida Jacksonville, Florida June 17, 1997  Israel September 6, 2016  Trinidad and Tobago 52,033 5–0–0 1.000
5 Lumen Field Washington (state) Seattle, Washington July 7, 2005  Cuba June 16, 2016  Ecuador 47,322 5–0–0 1.000
4 TQL Stadium Ohio Cincinnati, Ohio November 12, 2021  Mexico September 10, 2024  New Zealand 26,000 2–0–2 0.750
4 Camping World Stadium Florida Orlando, Florida June 13, 1992  Australia June 12, 2024  Brazil 60,016 1–2–1 0.375
4 MetLife Stadium New Jersey East Rutherford, New Jersey August 10, 2010  Brazil September 7, 2019  Mexico 78,936 0–3–1 0.125
4 Huntington Bank Field Ohio Cleveland, Ohio May 26, 2006  Venezuela June 22, 2019  Trinidad and Tobago 27,934 3–1–0 0.750
4 Red Bull Arena New Jersey Harrison, New Jersey October 11, 2011  Ecuador September 1, 2017  Costa Rica 26,762 1–3–0 0.250
4 NRG Stadium Texas Houston, Texas May 8, 2003  Mexico June 21, 2016  Argentina 70,858 1–1–2 0.500
4 Toyota Stadium Texas Frisco, Texas February 19, 2006  Guatemala May 25, 2016  Ecuador 22,357 3–0–1 0.875
4 Candlestick Park California San Francisco, California August 10, 1973  Poland May 27, 2014  Azerbaijan 30,000 2–2–0 0.500
4 Providence Park Oregon Portland, Oregon April 4, 1985  Canada July 9, 2013  Belize 27,396 3–0–1 0.875
4 Veterans Stadium Connecticut New Britain, Connecticut August 12, 1973  Poland May 26, 1996  Scotland 10,500 3–1–0 0.750
4 Murdock Stadium California Torrance, California May 19, 1985  Trinidad and Tobago March 16, 1991  Canada 11,800 2–1–1 0.625
3 Energizer Park Missouri St. Louis, Missouri June 28, 2023  Saint Kitts and Nevis November 18, 2024  Jamaica 21,216 3–0–0 1.000
3 Allianz Field Minnesota Saint Paul, Minnesota June 18, 2019  Guyana September 12, 2023  Oman 19,418 3–0–0 1.000
3 Allegiant Stadium Nevada Paradise, Nevada August 1, 2021  Mexico June 18, 2023  Canada 65,000 3–0–0 1.000
3 Empower Field at Mile High Colorado Denver, Colorado April 3, 2002  Mexico June 6, 2021  Mexico 48,476 3–0–0 1.000
3 Subaru Park Pennsylvania Chester, Pennsylvania October 12, 2010  Colombia May 28, 2018  Bolivia 12,598 1–0–2 0.667
3 Dick's Sporting Goods Park Colorado Commerce City, Colorado November 19, 2008  Guatemala June 8, 2017  Trinidad and Tobago 19,374 3–0–0 1.000
3 Hard Rock Stadium Florida Miami Gardens, Florida February 18, 1994  Bolivia October 8, 2011  Honduras 21,900 1–1–1 0.500
3 Spartan Stadium California San Jose, California May 16, 1998  Macedonia June 2, 2007  China 23,861 1–0–2 0.667
3 University Stadium New Mexico Albuquerque, New Mexico June 7, 1988  Ecuador March 19, 2005  Honduras 15,610 1–2–0 0.333
3 Oakland Coliseum California Oakland, California February 1, 1998  Cuba January 27, 2001  China 36,240 3–0–0 1.000
3 Lockhart Stadium Florida Fort Lauderdale, Florida October 25, 1980  Canada February 21, 1999  Chile 14,896 2–0–1 0.833
3 Tampa Stadium Florida Tampa, Florida February 8, 1985   Switzerland May 28, 1995  Costa Rica 7,415 1–1–1 0.500
3 Rutgers Stadium New Jersey Piscataway, New Jersey May 5, 1990  Malta May 25, 1994  Saudi Arabia 12,063 1–0–2 0.667
3 Kingdome Washington (state) Seattle, Washington October 20, 1976  Canada January 29, 1994  Russia 43,651 1–1–1 0.500
3 Legion Field Alabama Birmingham, Alabama March 12, 2000  Tunisia March 30, 2005  Guatemala 31,465 2–0–1 0.833
3 Vert Stadium North Carolina High Point, North Carolina September 15, 1990  Trinidad and Tobago October 16, 1993  Ukraine 11,361 2–1–0 0.667
3 Kuntz Stadium Indiana Indianapolis, Indiana August 9, 1987  Trinidad and Tobago May 25, 1988  El Salvador unknown 2–0–1 0.833
3 Unknown New York (state) New York, New York May 19, 1935  Scotland November 30, 1984  Ecuador 17,000 0–2–1 0.167
3 Polo Grounds New York (state) Manhattan, New York, New York September 26, 1948  Israel May 27, 1964  England 50,000 1–2–0 0.333
3 Ebbets Field New York (state) Brooklyn, New York, New York November 8, 1925  Canada October 17, 1948  Israel 8,000 3–0–0 1.000
3 Unknown New Jersey Newark, New Jersey November 28, 1885  Canada June 9, 1935  Scotland 10,000 1–2–0 0.333
2 Arrowhead Stadium Missouri Kansas City, Missouri April 25, 2001  Costa Rica July 1, 2024  Uruguay 55,460 1–1–0 0.500
2 Northwest Stadium Maryland Landover, Maryland May 30, 2012  Brazil June 8, 2024  Colombia 67,619 0–2–0 0.000
2 Lower.com Field Ohio Columbus, Ohio October 13, 2021  Costa Rica January 27, 2022  El Salvador 20,165 2–0–0 1.000
2 Audi Field Washington, D.C. Washington, D.C. June 5, 2019  Jamaica October 11, 2019  Cuba 17,719 1–1–0 0.500
2 Busch Stadium Missouri St. Louis, Missouri November 13, 2015  Saint Vincent and the Grenadines September 10, 2019  Uruguay 43,433 1–0–1 0.750
2 Shell Energy Stadium Texas Houston, Texas January 29, 2013  Canada March 26, 2019  Chile 18,033 0–0–2 0.500
2 PayPal Park California San Jose, California March 24, 2017  Honduras February 2, 2019  Costa Rica 17,729 2–0–0 1.000
2 WakeMed Soccer Park North Carolina Cary, North Carolina April 11, 2006  Jamaica March 27, 2018  Paraguay 9,895 1–0–1 0.750
2 Levi's Stadium California Santa Clara, California June 3, 2016  Colombia July 26, 2017  Jamaica 67,439 1–1–0 0.500
2 M&T Bank Stadium Maryland Baltimore, Maryland July 21, 2013  El Salvador July 18, 2015  Cuba 70,540 2–0–0 1.000
2 City Stadium Virginia Richmond, Virginia November 10, 1996  Trinidad and Tobago June 8, 2003  New Zealand unknown 2–0–0 1.000
2 Baltimore Memorial Stadium Maryland Baltimore, Maryland August 29, 1972  Canada August 7, 1997  Ecuador 13,629 0–1–1 0.250
2 Angel Stadium of Anaheim California Anaheim, California January 13, 1996  Trinidad and Tobago January 16, 1996  El Salvador 52,345 2–0–0 1.000
2 Pontiac Silverdome Michigan Pontiac, Michigan February 2, 1992  CIS June 18, 1994   Switzerland 73,425 1–0–1 0.750
2 Yale Bowl Connecticut New Haven, Connecticut June 6, 1993  Brazil May 28, 1994  Greece 44,579 0–1–1 0.250
2 Sun Devil Stadium Arizona Tempe, Arizona January 30, 1993  Denmark January 15, 1994  Norway 15,386 1–0–1 0.750
2 Trabuco Hills High School California Mission Viejo, California May 26, 1993  Peru November 14, 1993  Cayman Islands 5,500 1–0–1 0.750
2 LeBard Stadium California Costa Mesa, California March 3, 1993  Canada April 17, 1993  Iceland 5,743 0–0–2 0.500
2 Mile High Stadium Colorado Denver, Colorado May 5, 1991  Uruguay May 17, 1992  Scotland 35,772 1–1–0 0.500
2 Atlanta–Fulton County Stadium Georgia (U.S. state) Atlanta, Georgia October 27, 1968  Canada October 10, 1977  China 15,000 2–0–0 1.000
2 Wrigley Field California Los Angeles, California May 28, 1959  England November 6, 1960  Mexico 13,000 0–1–1 0.250
1 Mercedes-Benz Stadium Georgia (U.S. state) Atlanta, Georgia June 27, 2024  Panama June 27, 2024  Panama 59,145 0–1–0 0.000
1 Toyota Field Texas San Antonio, Texas January 20, 2024  Slovenia January 20, 2024  Slovenia 9,191 0–1–0 0.000
1 Geodis Park Tennessee Nashville, Tennessee October 17, 2023  Ghana October 17, 2023  Ghana 18,468 1–0–0 1.000
1 Snapdragon Stadium California San Diego, California July 12, 2023  Panama July 12, 2023  Panama 31,690 0–0–1 0.500
1 Bank of America Stadium North Carolina Charlotte, North Carolina July 2, 2023  Trinidad and Tobago July 2, 2023  Trinidad and Tobago 40,243 1–0–0 1.000
1 BMO Stadium California Los Angeles, California January 25, 2023  Serbia January 25, 2023  Serbia 11,475 0–1–0 0.000
1 Chase Stadium Florida Fort Lauderdale, Florida December 9, 2020  El Salvador December 9, 2020  El Salvador 2,500 1–0–0 1.000
1 Nippert Stadium Ohio Cincinnati, Ohio June 9, 2019  Venezuela June 9, 2019  Venezuela 23,955 0–1–0 0.000
1 Finley Stadium Tennessee Chattanooga, Tennessee February 3, 2017  Jamaica February 3, 2017  Jamaica 17,903 1–0–0 1.000
1 Georgia Dome Georgia (U.S. state) Atlanta, Georgia July 22, 2015  Jamaica July 22, 2015  Jamaica 70,511 0–1–0 0.000
1 Alamodome Texas San Antonio, Texas April 15, 2015  Mexico April 15, 2015  Mexico 64,369 1–0–0 1.000
1 FAU Stadium Florida Boca Raton, Florida October 14, 2014  Honduras October 14, 2014  Honduras 14,805 0–0–1 0.500
1 Ford Field Michigan Detroit, Michigan June 7, 2011  Canada June 7, 2011  Canada 28,209 1–0–0 1.000
1 SeatGeek Stadium Illinois Bridgeview, Illinois September 10, 2008  Trinidad and Tobago September 10, 2008  Trinidad and Tobago 11,452 1–0–0 1.000
1 Oracle Park California San Francisco, California February 10, 2006  Japan February 10, 2006  Japan 37,365 1–0–0 1.000
1 Rice-Eccles Stadium Utah Salt Lake City, Utah June 4, 2005  Costa Rica June 4, 2005  Costa Rica 40,586 1–0–0 1.000
1 T-Mobile Park Washington (state) Seattle, Washington March 2, 2002  Honduras March 2, 2002  Honduras 38,534 1–0–0 1.000
1 High Point Solutions Stadium New Jersey Piscataway, New Jersey June 25, 1995  Colombia June 25, 1995  Colombia 36,126 0–0–1 0.500
1 DeVore Stadium California Chula Vista, California April 24, 1994  Iceland April 24, 1994  Iceland 3,017 0–1–0 0.000
1 Richardson Stadium North Carolina Davidson, North Carolina April 20, 1994  Moldova April 20, 1994  Moldova 4,790 1–0–0 1.000
1 Gator Bowl Stadium Florida Jacksonville, Florida April 16, 1994  Moldova April 16, 1994  Moldova 6,103 0–0–1 0.500
1 Goodman Stadium Pennsylvania Bethlehem, Pennsylvania October 23, 1993  Ukraine October 23, 1993  Ukraine 7,896 0–1–0 0.000
1 Harder Stadium California Santa Barbara, California February 6, 1993  Romania February 6, 1993  Romania 9,127 0–0–1 0.500
1 UNCG Soccer Stadium North Carolina Greensboro, North Carolina October 9, 1992  Canada October 9, 1992  Canada 2,097 0–0–1 0.500
1 Texas Stadium Texas Irving, Texas November 24, 1991  Costa Rica November 24, 1991  Costa Rica 22,787 0–0–1 0.500
1 Milwaukee County Stadium Wisconsin Milwaukee, Wisconsin July 28, 1990  East Germany July 28, 1990  East Germany 12,572 0–1–0 0.000
1 Hersheypark Stadium Pennsylvania Hershey, Pennsylvania May 9, 1990  Poland May 9, 1990  Poland 12,063 1–0–0 1.000
1 Cocoa Expo Sports Center Florida Cocoa, Florida November 14, 1989  Bermuda November 14, 1989  Bermuda unknown 1–0–0 1.000
1 Comalander Stadium Texas San Antonio, Texas June 14, 1988  Costa Rica June 14, 1988  Costa Rica 5,150 1–0–0 1.000
1 Amon G. Carter Stadium Texas Fort Worth, Texas June 12, 1988  Ecuador June 12, 1988  Ecuador 7,250 0–0–1 0.500
1 Astrodome Texas Houston, Texas June 10, 1988  Ecuador June 10, 1988  Ecuador unknown 0–1–0 0.000
1 Bulldog Stadium California Fresno, California June 5, 1988  Chile June 5, 1988  Chile 4,610 0–1–0 0.000
1 Stagg Memorial Stadium California Stockton, California June 1, 1988  Chile June 1, 1988  Chile unknown 0–0–1 0.500
1 Weingart Stadium California Monterey Park, California September 30, 1977  El Salvador September 30, 1977  El Salvador 15,000 0–0–1 0.500
1 Memorial Stadium Washington (state) Seattle, Washington June 24, 1975  Poland June 24, 1975  Poland 13,195 0–1–0 0.000
1 Dillon Stadium Connecticut Hartford, Connecticut September 9, 1973  Bermuda September 9, 1973  Bermuda 4,200 1–0–0 1.000
1 Municipal Stadium Missouri Kansas City, Missouri November 2, 1968  Bermuda November 2, 1968  Bermuda 2,265 1–0–0 1.000
1 Temple Stadium Pennsylvania Philadelphia, Pennsylvania September 25, 1968  Israel September 25, 1968  Israel 7,161 0–1–0 0.000
1 Yankee Stadium New York (state) The Bronx, New York, New York September 15, 1968  Israel September 15, 1968  Israel 10,118 0–0–1 0.500
1 Public School Ground Missouri St. Louis, Missouri July 6, 1957  Canada July 6, 1957  Canada 1,500 0–1–0 0.000
1 Veterans Memorial Stadium California Long Beach, California April 28, 1957  Mexico April 28, 1957  Mexico 12,500 0–1–0 0.000
1 Shibe Park Pennsylvania Philadelphia, Pennsylvania October 14, 1948  Israel October 14, 1948  Israel 30,000 1–0–0 1.000

References

Read other articles:

For a list of all Greek characters encoded in Unicode, see Greek script in Unicode. See also: Coptic (Unicode block) and Coptic Epact Numbers (Unicode block) Unicode character blockGreek and CopticRangeU+0370..U+03FF(144 code points)PlaneBMPScriptsGreek (117 char.) Coptic (14 char.) Common (4 char.)Major alphabetsGreekAssigned135 code pointsUnused9 reserved code pointsSource standardsISO 8859-7Unicode version history1.0.0 (1991)112 (+112)1.0.1 (1992)103 (-9)1.1 (1993)105 (+2)3.0 (1999)110 (+5...

 

 

Permafrost soils This article includes a list of general references, but it lacks sufficient corresponding inline citations. Please help to improve this article by introducing more precise citations. (February 2021) (Learn how and when to remove this template message) GelisolA Gelisol profileUsed inUSDA soil taxonomyProfileOACKey processcryoturbationParent materialpeat, otherClimatesubarctic, tundra Gelisols are an order in USDA soil taxonomy. They are soils of very cold climates which are de...

 

 

American radio engineer and businessman Aurthur A Collins standing next to a transmitter. Arthur Andrews Collins (September 9, 1909 – February 25, 1987) was a radio engineer and entrepreneur. He first gained national recognition as a teenager for significant advances in radio communication. He later founded his own radio engineering and manufacturing company in 1933, Collins Radio Co. Rapidly expanding during World War II, Collins Radio eventually grew into a Fortune 500 leader in avionics,...

Запрос «Екклесиаст» перенаправляется сюда; см. также другие значения. Книга Екклесиастаивр. מְגִלַּת קֹהֶלֶת‎ Раздел Ктувим Название на других языках: греч. Εκκλησιαστής; лат. Liber Ecclesiastes; Перевод «ведущий собрание, ораторствующий перед публикой» или «проповедующ...

 

 

City in California, United States This article is about the city. For the hot springs, see Desert Hot Springs (thermal mineral springs). This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: redundancy. Please help improve this article if you can. (December 2019) (Learn how and when to remove this template message) City in California, United StatesDesert Hot Springs, CaliforniaCityLocation of Desert Hot Springs in Riverside County, California.Desert ...

 

 

Bernard PouderonFonctionProfesseur des universitésBiographieNaissance 16 septembre 1951 (72 ans)Saint-ÉtienneNationalité françaiseActivités Helléniste, philologue classique, professeur d'universitéAutres informationsMembre de Institut universitaire de FranceSite web umr6576.cesr.univ-tours.fr/annuaire/page_personnelle.php?id=154modifier - modifier le code - modifier Wikidata Bernard Pouderon, né le 16 septembre 1951 à Saint-Étienne, est un universitaire français, helléniste, ...

Cet article est une ébauche concernant la politique, l’Irak, l’Iran et Alger. Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants. Pour les articles homonymes, voir Accords d'Alger. Les accords d'Alger du 6 mars 1975 sont un traité signé entre l'Irak et l'Iran à propos de la dispute sur la démarcation de la rivière frontalière de Chatt-el-Arab. L'autre point-clé des accords est l'arrêt du soutien iranien...

 

 

Polandia padaOlimpiadeKode IOCPOLKONKomite Olimpiade PolandiaSitus webwww.olimpijski.pl (dalam bahasa Polandia)Medali 79 96 146 Total 321 Penampilan Musim Panas19241928193219361948195219561960196419681972197619801984198819921996200020042008201220162020Penampilan Musim Dingin192419281932193619481952195619601964196819721976198019841988199219941998200220062010201420182022Penampilan terkait lainnya Austria (1908–1912) Kekaisaran Rusia (1912) Polandia mula-mula ikut sert...

 

 

Ця стаття потребує додаткових посилань на джерела для поліпшення її перевірності. Будь ласка, допоможіть удосконалити цю статтю, додавши посилання на надійні (авторитетні) джерела. Зверніться на сторінку обговорення за поясненнями та допоможіть виправити недоліки. Мат...

لوار أتلانتيك الكلاسيكي 2021 تفاصيل السباقسلسلة21. لوار أتلانتيك الكلاسيكيمنافسةطواف أوروبا للدراجات 2021 1.1‏التاريخ2 أكتوبر 2021المسافات182٫8 كمالبلد فرنسانقطة البدايةLa Haie-Fouassière [الإنجليزية]‏نقطة النهايةLa Haie-Fouassière [الإنجليزية]‏المنصةالفائز ألان ريو [الإنجليز...

 

 

Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini.Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan atau coba peralatan pencari pranala.Tag ini diberikan pada Januari 2023. Tarian Bendera di Tembok Barat Tarian Bendera di Jalan Jaffa , Yerusalem pada Hari Yerusalem Tarian Bendera[1] (Hebrew: ריקוד דגלים or ריקודגלים, Rikud Degalim), atau Pawai Bendera (Ibrani: מצעד הדגלים), adalah ...

 

 

Home AgainEpisode The X-FilesNomor episodeMusim 10Episode 4SutradaraGlen MorganPenulisGlen MorganKode produksi1AYW02Tanggal siar8 Februari 2016Durasi44 menitKronologi episode ← SebelumnyaMulder and Scully Meet the Were-Monster Selanjutnya →Babylon Home Again adalah episode keempat dari musim kesepuluh dari The X-Files. Ditulis dan disutradarai oleh Glen Morgan, episode tersebut pertama kali disiarkan pada 8 Februari 2016 Pranala luar Home Again (The X-Files) di IMDb (dalam ...

Artikel ini bukan mengenai Keuskupan Agung Southwark. Keuskupan SouthwarkLokasiProvinsi gerejawiCanterburyKediakonan agungCroydon, Lambeth, Lewisham & Greenwich, Reigate, Southwark, WandsworthStatistikParoki300Jemaat370InformasiKatedralKatedral SouthwarkKepemimpinan kiniUskupChristopher Chessun, Uskup SouthwarkSufraganRichard Cheetham, Uskup KingstonJonathan Clark, Uskup CroydonKarowei Dorgu, Uskup WoolwichDiakon agungChris Skilton, Deakon Agung Croydon[1][2]Alastair ...

 

 

1967 Swedish fighter aircraft family Viggen and Saab Viggen redirect here. For the car, see Saab 9-3 § Saab 9-3 Viggen. Saab 37 Viggen A SK 37 Viggen in flight Role Multirole combat aircraft[1] AJ 37: Fighter bomber SF 37: Photo reconnaissance SH 37: Maritime patrol JA 37: Strike fighterType of aircraft National origin Sweden Manufacturer Saab AB First flight 8 February 1967 Introduction 21 June 1971 (AJ 37) Retired 26 June 2007 (SK 37E) Primary user Swedish Air Force Produ...

 

 

Leang Samongkeng IIGua Samongkeng II, Gua Samungkeng II, Gua Samongkeng 2, Gua Samungkeng 2Lua error in Modul:Location_map at line 423: Kesalahan format nilai koordinat.LokasiKampung Bonto Labbu, Lingkungan Leang-Leang, Kelurahan Leang-Leang, Kecamatan Bantimurung, Kabupaten Maros, Sulawesi Selatan, IndonesiaKoordinat04°58'50.4S 119°39'51.4E[1]Geologikarst / batu kapur / batu gampingSitus webvisit.maroskab.go.idcagarbudaya.kemdikbud.go.idkebudayaan.kemdikbud.go.id/bpcbsulsel/ Wisata...

Orthography of the Catalan language This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) This article should specify the language of its non-English content, using {{lang}}, {{transliteration}} for transliterated languages, and {{IPA}} for phonetic transcriptions, with an appropriate ISO 639 code. Wikipedia's multilingual support temp...

 

 

أندرزاغر معلومات شخصية تاريخ الوفاة سنة 633   الحياة العملية المهنة قائد عسكري  تعديل مصدري - تعديل   هذه المقالة يتيمة إذ تصل إليها مقالات أخرى قليلة جدًا. فضلًا، ساعد بإضافة وصلة إليها في مقالات متعلقة بها. (يناير 2017) أندرزاغر هو قائد فارسي قاتل ضد المسلمين أثناء الف�...

 

 

United Nations resolution adopted in 1994 UN Security CouncilResolution 904HebronDate18 March 1994Meeting no.3,351CodeS/RES/904 (Document)SubjectTerritories occupied by IsraelResultAdoptedSecurity Council compositionPermanent members China France Russia United Kingdom United StatesNon-permanent members Argentina Brazil Czech Republic Djibouti New Zealand Nigeria Oman Pakistan Rwanda Spain ← 903 Lists o...

Gibraltar ten centimos Queen Victoria stamp of 1889 (note the use of Spanish currency on a British stamp) This is a survey of the postage stamps and postal history of Gibraltar. Gibraltar is a British overseas territory located at the entrance to the Mediterranean Sea overlooking the Strait of Gibraltar. The territory covers 6.843 square kilometres (2.642 sq mi) and shares a land border with Spain to the north. Gibraltar has historically been an important base for the British Armed...

 

 

Racing circuit in Saudi ArabiaBản mẫu:SHORTDESC:Racing circuit in Saudi Arabia Trường đua Jeddah CornicheVị tríJeddah, Ả Rập Xê ÚtMúi giờUTC+03:00 (AST)Tọa độ21°37′55″B 39°6′16″Đ / 21,63194°B 39,10444°Đ / 21.63194; 39.10444Hạng FIA1 (Grand Prix)2 (Short)Khởi côngTháng 3 năm 2021Mở cửa3 tháng 12 năm 2021; 2 năm trước (2021-12-03)Kiến trúc sưCarsten Tilke[1]Sự kiện lớnHiện tại...