District in San Rafael canton, Heredia province, Costa Rica
District in Heredia, Costa Rica
San Josecito is a district of the San Rafael canton, in the Heredia province of Costa Rica.[1][2]
Geography
San Josecito has an area of 1.35 km²[3] and an elevation of 1,245 metres.[1]
Demographics
Historical populationCensus | | |
---|
1892 | 975 | — |
---|
1927 | 592 | −1.42% |
---|
1950 | 861 | +1.64% |
---|
1963 | 2,395 | +8.19% |
---|
1973 | 6,024 | +9.66% |
---|
1984 | 7,049 | +1.44% |
---|
2000 | 10,826 | +2.72% |
---|
2011 | 11,579 | +0.61% |
---|
2022 | 10,607 | −0.79% |
---|
Source: Instituto Nacional de Estadística y Censos[4]
Centro Centroamericano de Población[5] |
For the 2011 census, San Josecito had a population of 11,579 inhabitants. [6]
Transportation
Road transportation
The district is covered by the following road routes:
References