Port Loyola is an electoral constituency in the Belize District represented in the House of Representatives of the National Assembly of Belize since 2020 by Gilroy Usher of the People's United Party (PUP).
Port Loyola contains some of the worst conditions in Belize City's Southside, and has a high crime rate.[citation needed] St. John Vianney Roman Catholic Primary School lies within the district.
History
Port Loyola, extending from the North Creek to the Port Authority and eastward to the Yarborough Bridge, was created in 1984 on the eve of that year's legislative elections. Its first representative was businessman Henry Young, who was reelected in 1989 and 1993 before stepping aside in 1998.
In 1998, the UDP selected Anthony "Boots" Martinez to contest the division against lawyer Dolores Balderamos-García. Balderamos-García defeated Martinez badly and served until 2003, when Martinez won election.
Area representatives
Elections
Election |
Political result |
Candidate |
Party |
Votes |
% |
±% |
2012 general election[2] Electorate: 4,469 Turnout: 2,830 (63.33%) −0.77 | | UDP hold Majority: 790 (28.24%) −24.76 | | Anthony Martinez | UDP | 1,789 | 63.22 | −10.83 |
| Gilroy Usher Sr. | PUP | 990 | 34.98 | +13.93 |
2008 general election[3] Electorate: 4,106 Turnout: 2,632 (64.1%) −5.11 | | UDP hold Majority: 1,395 (53.0%) +32.54 | | Anthony Martinez | UDP | 1,949 | 74.05 | +14.61 |
| Oscar Rosado | PUP | 554 | 21.05 | −17.93 |
| Erwin Muhammed "X" Jones | VIP | 122 | 4.64 | - |
2003 general election[4] Electorate: 5,800 Turnout: 4,014 (69.21%) −13.84 | | UDP gain from PUP Majority: 821 (20.46%) +0.99 | | Anthony Martinez | UDP | 2,386 | 59.44 | +20.13 |
| Dolores Balderamos-García | PUP | 1,565 | 38.98 | −19.8 |
| Percival Reynolds | Independent | 45 | 1.12 | - |
1998 general election[5] Electorate: 4,349 Turnout: 3,612 (83.05%) +21.4 | | PUP gain from UDP Majority: 703 (19.47%) +6.87 | | Dolores Balderamos-García | PUP | 2,123 | 58.78 | +15.08 |
| Anthony Martinez | UDP | 1,420 | 39.31 | −16.99 |
| Robert "Corporal" Mariano | PDP | 32 | 0.88 | - |
| Eigenia Vilkirey Lamb Cayetano | NABR | 19 | 0.53 | - |
1993 general election[6][7] Electorate: 4,196 Turnout: 2,587 (61.65%) +3.06 | | UDP hold Majority: 327 (12.6%) −4.2 | | Henry Young | UDP | 1,457 | 56.3 | 0 |
| Doria Bowman | PUP | 1,130 | 43.7 | +4.2 |
1989 general election[8][9] Electorate: 3,002 Turnout: 1,759 (58.59%) −4.22 | | UDP hold Majority: 296 (16.8%) −8.6 | | Henry Young | UDP | 991 | 56.3 | −5.4 |
| Ernest Staine | PUP | 695 | 39.5 | +3.2 |
1984 general election[10][11] Electorate: 2,452 Turnout: 1,540 (62.81%) n/a | | UDP win Majority: 572 (25.4%) n/a | | Henry Young | UDP | 1,112 | 61.7 | - |
| Ernest Staine | PUP | 540 | 36.3 | - |
External links
References
- ^ Elections Results, Belize Elections and Boundaries Commission. (accessed 20 November 2014)
- ^ GENERAL ELECTION RESULTS 2012, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ 2008 General Elections Final Results , Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ 2003 General Elections final results, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ General Elections 1998, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ General Elections 1993, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ 1993 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)
- ^ General Elections 1989, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ 1989 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)
- ^ General Elections 1984, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- ^ 1984 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)