List of members of the Riksdag, 2018–2022
This is a list of members of the Riksdag, elected in the 2018 Swedish general election, for the term 2018–2022.
List of MPs
Incumbent MPs, including alternates for serving ministers (listed in cursive) and their current party affiliations, as of 5 February 2022:
Seat |
|
Member of Parliament |
Party |
Constituency
| 1 | | Lindestam, ÅsaÅsa Lindestam | Social Democrats | Gävleborg County |
2 | | Johnsson Fornarve, LottaLotta Johnsson Fornarve | Left | Södermanland County |
3 | | Lundgren, KerstinKerstin Lundgren | Centre | Stockholm County |
4 | | Jilmstad, LarsLars Jilmstad | Moderate | Stockholm Municipality |
5 | | Bjellqvist, ElsemarieElsemarie Bjellqvist | Social Democrats | Stockholm Municipality |
6 | | Westerholm, BarbroBarbro Westerholm | Liberals | Stockholm County |
7 | | Enström, KarinKarin Enström | Moderate | Stockholm County |
8 | | Mikael Oscarsson | Christian Democrats | Uppsala County |
9 | | Löfstrand, JohanJohan Löfstrand | Social Democrats | Östergötland County |
10 | | Malmberg, BettyBetty Malmberg | Moderate | Östergötland County |
11 | | Åkesson, AndersAnders Åkesson | Centre | Kalmar County |
12 | | Andersson, Jan R.Jan R. Andersson | Moderate | Kalmar County |
13 | | Westerén, HannaHanna Westerén | Social Democrats | Gotland County |
14 | | Thomsson, LarsLars Thomsson | Centre | Gotland County |
15 | | Gustafsson, ElinElin Gustafsson | Social Democrats | Skåne County South |
16 | | Hansson, AndersAnders Hansson | Moderate | Skåne County South |
17 | | Hoff, HansHans Hoff | Social Democrats | Halland County |
18 | | Nilsson, JennieJennie Nilsson | Social Democrats | Halland County |
19 | | Ahlberg, Ann-ChristinAnn-Christin Ahlberg | Social Democrats | Västra Götaland County South |
20 | | Ericson, JanJan Ericson | Moderate | Västra Götaland County South |
21 | | Mejern Larsson, LarsLars Mejern Larsson | Social Democrats | Värmland County |
22 | | Svantorp, GunillaGunilla Svantorp | Social Democrats | Värmland County |
23 | | Nilsson, PiaPia Nilsson | Social Democrats | Västmanland County |
24 | | Vepsä, ThomasMattias Vepsä | Social Democrats | Stockholm Municipality |
25 | | Cederfelt, MargaretaMargareta Cederfelt | Moderate | Stockholm Municipality |
26 | | Selin, MarkusMarkus Selin | Social Democrats | Stockholm County |
27 | | Palmstierna, AmandaAmanda Palmstierna | Green | Stockholm County |
28 | | Björklund, JanJan Björklund | Liberals | Stockholm County |
29 | | Lodenius, PerPer Lodenius | Centre | Stockholm County |
30 | | Zander, SolveigSolveig Zander | Centre | Uppsala County |
31 | | Widegren, JohnJohn Widegren | Moderate | Östergötland County |
32 | | Andersson, JohanJohan Andersson | Social Democrats | Östergötland County |
33 | | Petersson, BjörnBjörn Petersson | Social Democrats | Kalmar County |
34 | | Bäckström Johansson, MattiasMattias Bäckström Johansson | Sweden Democrats | Kalmar County |
35 | | Naraghi, LailaLaila Naraghi | Social Democrats | Kalmar County |
36 | | Engblom, AnnickaAnnicka Engblom | Moderate | Blekinge County |
37 | | Jomshof, RichardRichard Jomshof | Sweden Democrats | Blekinge County |
38 | | Åberg, BorianaBoriana Åberg | Moderate | Skåne County South |
39 | | Johansson, OlaOla Johansson | Centre | Halland County |
40 | | Dibrani, AdnanAdnan Dibrani | Social Democrats | Halland County |
41 | | Eliasson, BengtBengt Eliasson | Liberals | Halland County |
42 | | Tenfjord-Toftby, CecilieCecilie Tenfjord-Toftby | Moderate | Västra Götaland County South |
43 | | Löberg, PetterPetter Löberg | Social Democrats | Västra Götaland County South |
44 | | Jönsson, PatrikPatrik Jönsson | Sweden Democrats | Västra Götaland County South |
45 | | Reslow, PatrickPatrick Reslow | Sweden Democrats | Värmland County |
46 | | Bäckström, DanielDaniel Bäckström | Centre | Värmland County |
47 | | Thorell, OlleOlle Thorell | Social Democrats | Västmanland County |
48 | | Åsling, PerPer Åsling | Centre | Jämtland County |
49 | | Quicklund, SailaSaila Quicklund | Moderate | Jämtland County |
50 | | Kristersson, UlfUlf Kristersson | Moderate | Stockholm Municipality |
51 | | Malm, FredrikFredrik Malm | Liberals | Stockholm Municipality |
52 | | Halef, AbrahamAbraham Halef | Social Democrats | Stockholm County |
53 | | Schulte, FredrikFredrik Schulte | Moderate | Stockholm County |
54 | | Kakabaveh, AminehAmineh Kakabaveh | Independent | Stockholm County |
55 | | Nylund Watz, IngelaIngela Nylund Watz | Social Democrats | Stockholm County |
56 | | Niemi, PyryPyry Niemi | Social Democrats | Uppsala County |
57 | | Roswall, JessikaJessika Roswall | Moderate | Uppsala County |
58 | | Wiechel, MarkusMarkus Wiechel | Sweden Democrats | Östergötland County |
59 | | Oscarsson, MagnusMagnus Oscarsson | Christian Democrats | Östergötland County |
60 | | Oskarsson, AnneAnne Oskarsson | Sweden Democrats | Kalmar County |
61 | | Kronståhl, TomasTomas Kronståhl | Social Democrats | Kalmar County |
62 | | Manhammar, MagnusMagnus Manhammar | Social Democrats | Blekinge County |
63 | | Bengtsson, AngelikaAngelika Bengtsson | Sweden Democrats | Blekinge County |
64 | | Larsson, RikardRikard Larsson | Social Democrats | Skåne County South |
65 | | Åfeldt, JennieJennie Åfeldt | Sweden Democrats | Skåne County South |
66 | | Storckenfeldt, HelenaHelena Storckenfeldt | Moderate | Halland County |
67 | | Söder, LarryLarry Söder | Christian Democrats | Halland County |
68 | | Püss, LarsLars Püss | Moderate | Halland County |
69 | | Falkhaven, ElisabethElisabeth Falkhaven | Green | Halland County |
70 | | Kihlström, IngemarIngemar Kihlström | Christian Democrats | Västra Götaland County South |
71 | | Nordengrip, CarolineCaroline Nordengrip | Sweden Democrats | Västra Götaland County South |
72 | | Filper, RunarRunar Filper | Sweden Democrats | Värmland County |
73 | | Dahlqvist, MikaelMikael Dahlqvist | Social Democrats | Värmland County |
74 | | Damsgaard, MikaelMikael Damsgaard | Moderate | Västmanland County |
75 | | Haddad, RogerRoger Haddad | Liberals | Västmanland County |
76 | | Omanovic, JasenkoJasenko Omanovic | Social Democrats | Västernorrland County |
77 | | Nilsson, KristinaKristina Nilsson | Social Democrats | Västernorrland County |
78 | | Frimert, Anders FrimertAnders Frimert | Social Democrats | Jämtland County |
79 | | Olsson, KalleKalle Olsson | Social Democrats | Jämtland County |
80 | | Bolund, PerPer Bolund | Green | Stockholm Municipality |
81 | | Forssell, JohanJohan Forssell | Moderate | Stockholm Municipality |
82 | | Halef, RobertRobert Halef | Christian Democrats | Stockholm County |
83 | | Kronlid, JuliaJulia Kronlid | Sweden Democrats | Stockholm County |
84 | | Bali, HanifHanif Bali | Moderate | Stockholm County |
85 | | Forssmed, JakobJakob Forssmed | Christian Democrats | Stockholm County |
86 | | Obminska, MartaMarta Obminska | Moderate | Uppsala County |
87 | | Lantz, GustafGustaf Lantz | Social Democrats | Uppsala County |
88 | | Ottosson, MattiasMattias Ottosson | Social Democrats | Östergötland County |
89 | | Westerlund Snecker, LindaLinda Westerlund Snecker | Left | Östergötland County |
90 | | Schöldberg, PerPer Schöldberg | Centre | Kronoberg County |
91 | | Björnegård, GudrunGudrun Björnegård | Christian Democrats | Kalmar County |
92 | | Larsson, HilleviHillevi Larsson | Social Democrats | Malmö Municipality |
93 | | Björklund, HeléneHeléne Björklund | Social Democrats | Blekinge County |
94 | | Damm, SofiaSofia Damm | Christian Democrats | Skåne County South |
95 | | Persson, MatsMats Persson | Liberals | Skåne County South |
96 | | Eklöf, StaffanStaffan Eklöf | Sweden Democrats | Halland County |
97 | | Jörgensen, UlrikaUlrika Jörgensen | Moderate | Halland County |
98 | | Carlsson, GunillaGunilla Carlsson | Social Democrats | Gothenburg Municipality |
99 | | Rothenberg, HansHans Rothenberg | Moderate | Gothenburg Municipality |
100 | | Hellman, JörgenJörgen Hellman | Social Democrats | Västra Götaland County North |
101 | | Larsson, MikaelMikael Larsson | Centre | Västra Götaland County South |
102 | | Svenneling, HåkanHåkan Svenneling | Left | Värmland County |
103 | | Jonson, PålPål Jonson | Moderate | Värmland County |
104 | | Coenraads, ÅsaÅsa Coenraads | Moderate | Västmanland County |
105 | | Sjöstedt, OscarOscar Sjöstedt | Sweden Democrats | Västmanland County |
106 | | Höj Larsen, ChristinaChristina Höj Larsen | Left | Västernorrland County |
107 | | Skalin, JohnnyJohnny Skalin | Sweden Democrats | Västernorrland County |
108 | | Sundin, CassandraCassandra Sundin | Sweden Democrats | Jämtland County |
109 | | Pettersson, HelénHelén Pettersson | Social Democrats | Västerbotten County |
110 | | Holm, JensJens Holm | Left | Stockholm Municipality |
111 | | Carlsson, ChristianChristian Carlsson | Christian Democrats | Stockholm Municipality |
112 | | Arnholm, MariaMaria Arnholm | Liberals | Stockholm County |
113 | | Stockhaus, MariaMaria Stockhaus | Moderate | Stockholm County |
114 | | Rojhan Hedin, AzadehAzadeh Rojhan Hedin | Social Democrats | Stockholm County |
115 | | Nysmed, LeifLeif Nysmed | Social Democrats | Stockholm County |
116 | | Bieler, PaulaPaula Bieler | Sweden Democrats | Uppsala County |
117 | | Lennström, SanneSanne Lennström | Social Democrats | Uppsala County |
118 | | Carvalho, TeresaTeresa Carvalho | Social Democrats | Östergötland County |
119 | | Lindh, EvaEva Lindh | Social Democrats | Östergötland County |
120 | | Carlsson, ClasGöranClasGöran Carlsson | Social Democrats | Kronoberg County |
121 | | Brännström, KatarinaKatarina Brännström | Moderate | Kronoberg County |
122 | | Widman, AllanAllan Widman | Liberals | Malmö Municipality |
123 | | Billström, TobiasTobias Billström | Moderate | Malmö Municipality |
124 | | Yngwe, KristinaKristina Yngwe | Centre | Skåne County South |
125 | | Pettersson, MarianneMarianne Pettersson | Social Democrats | Skåne County South |
126 | | Westroth, EricEric Westroth | Sweden Democrats | Halland County |
127 | | Thorbjörnson, JonJon Thorbjörnson | Left | Halland County |
128 | | Hjälmered, LarsLars Hjälmered | Moderate | Gothenburg Municipality |
129 | | Jonsson, MattiasMattias Jonsson | Social Democrats | Gothenburg Municipality |
130 | | Hultberg, JohanJohan Hultberg | Moderate | Västra Götaland County North |
131 | | Jacobsson, MagnusMagnus Jacobsson | Christian Democrats | Västra Götaland County North |
132 | | Lund Kopparklint, MarléneMarléne Lund Kopparklint | Moderate | Värmland County |
133 | | Ottosson, Kjell-ArneKjell-Arne Ottosson | Christian Democrats | Värmland County |
134 | | Eriksson, ÅsaÅsa Eriksson | Social Democrats | Västmanland County |
135 | | Tsouplaki, VasilikiVasiliki Tsouplaki | Left | Västmanland County |
136 | | Källström, EmilEmil Källström | Centre | Västernorrland County |
137 | | Strömberg, Anna-BelleAnna-Belle Strömberg | Social Democrats | Västernorrland County |
138 | | Sjöstedt, JonasJonas Sjöstedt | Left | Västerbotten County |
139 | | From, IsakIsak From | Social Democrats | Västerbotten County |
140 | | Ferm, MariaMaria Ferm | Green | Stockholm Municipality |
141 | | Rosencrantz, JessicaJessica Rosencrantz | Moderate | Stockholm Municipality |
142 | | Schröder, MagdalenaMagdalena Schröder | Moderate | Stockholm County |
143 | | Westlund, ÅsaÅsa Westlund | Social Democrats | Stockholm County |
144 | | Wykman, NiklasNiklas Wykman | Moderate | Stockholm County |
145 | | Kinnunen, MartinMartin Kinnunen | Sweden Democrats | Stockholm County |
146 | | Szatmari Waldau, IlonaIlona Szatmari Waldau | Left | Uppsala County |
147 | | Gardfjell, MariaMaria Gardfjell | Green | Uppsala County |
148 | | Grubb, JörgenJörgen Grubb | Sweden Democrats | Östergötland County |
149 | | Blom, JunoJuno Blom | Liberals | Östergötland County |
150 | | Sällström, Sven-OlofSven-Olof Sällström | Sweden Democrats | Kronoberg County |
151 | | Karlsson, MattiasMattias Karlsson in Norrhult | Sweden Democrats | Kronoberg County |
152 | | Ramhorn, PerPer Ramhorn | Sweden Democrats | Malmö Municipality |
153 | | Ling, RasmusJohanna Öfverbeck | Green | Malmö Municipality |
154 | | Andersson, LarsLars Andersson | Sweden Democrats | Skåne County South |
155 | | Gunnarsson, HannaHanna Gunnarsson | Left | Skåne County South |
156 | | Skånberg, TuveTuve Skånberg | Christian Democrats | Skåne County North and East |
157 | | Nordin, RickardRickard Nordin | Centre | Gothenburg Municipality |
158 | | Johansson, AnnaAnna Johansson | Social Democrats | Gothenburg Municipality |
159 | | Karlsson, MajMaj Karlsson | Left | Gothenburg Municipality |
160 | | Holmqvist, PaulaPaula Holmqvist | Social Democrats | Västra Götaland County North |
161 | | Ståhl, JimmyJimmy Ståhl | Sweden Democrats | Västra Götaland County North |
162 | | Teimouri, ArmanArman Teimouri | Liberals | Värmland County |
163 | | Pehrson, JohanJohan Pehrson | Liberals | Örebro County |
164 | | Jansson, Eva-LenaEva-Lena Jansson | Social Democrats | Örebro County |
165 | | From Utterstedt, Ann-ChristineAnn-Christine From Utterstedt | Sweden Democrats | Västmanland County |
166 | | Berglund, JörgenJörgen Berglund | Moderate | Västernorrland County |
167 | | Larsson, MalinMalin Larsson | Social Democrats | Västernorrland County |
168 | | Lindahl, HelenaHelena Lindahl | Centre | Västerbotten County |
169 | | Riedl, EdwardEdward Riedl | Moderate | Västerbotten County |
170 | | Lindberg, TeresTeres Lindberg | Social Democrats | Stockholm Municipality |
171 | | Esbati, AliAli Esbati | Left | Stockholm Municipality |
172 | | Hedin, JohanJohan Hedin | Centre | Stockholm Municipality |
173 | | Rågsjö, KarinKarin Rågsjö | Left | Stockholm Municipality |
174 | | Olame Bayibsa, SolangeSolange Olame Bayibsa | Social Democrats | Stockholm County |
175 | | Drougge, IdaIda Drougge | Moderate | Stockholm County |
176 | | Stenkvist, RobertRobert Stenkvist | Sweden Democrats | Stockholm County |
177 | | Köse, SerkanSerkan Köse | Social Democrats | Stockholm County |
178 | | Burwick, MarleneMarlene Burwick | Social Democrats | Uppsala County |
179 | | Nordquist, LinaLina Nordquist | Liberals | Uppsala County |
180 | | Andersson I Linghem, JonasJonas Andersson i Linghem | Sweden Democrats | Östergötland County |
181 | | Fransson, MargaretaMargareta Fransson | Green | Östergötland County |
182 | | Haider, MonicaMonica Haider | Social Democrats | Kronoberg County |
183 | | Bouveng, HelenaHelena Bouveng | Moderate | Jönköping County |
184 | | El-Haj, JamalJamal El-Haj | Social Democrats | Malmö Municipality |
185 | | Jallow, MomodouMomodou Malcolm Jallow | Left | Malmö Municipality |
186 | | Hallberg, AxelAxel Hallberg | Green | Skåne County South |
187 | | Aranda, ClaraClara Aranda | Sweden Democrats | Skåne County South |
188 | | Nylander, ChristerChrister Nylander | Liberals | Skåne County North and East |
189 | | Wallmark, HansHans Wallmark | Moderate | Skåne County North and East |
190 | | Büser, JohanJohan Büser | Social Democrats | Gothenburg Municipality |
191 | | Hannah, RobertRobert Hannah | Liberals | Gothenburg Municipality |
192 | | Dioukarev, DennisDennis Dioukarev | Sweden Democrats | Gothenburg Municipality |
193 | | Posio, YasmineYasmine Posio | Left | Gothenburg Municipality |
194 | | Christensson, FredrikFredrik Christensson | Centre | Västra Götaland County North |
195 | | Wiking, MatsMats Wiking | Social Democrats | Västra Götaland County North |
196 | | Ohlsson, CarinaCarina Ohlsson | Social Democrats | Västra Götaland County East |
197 | | Widegren, CeciliaCecilia Widegren | Moderate | Västra Götaland County East |
198 | | Svantesson, ElisabethElisabeth Svantesson | Moderate | Örebro County |
199 | | Sydow Mölleby, MiaMia Sydow Mölleby | Left | Örebro County |
200 | | Eriksson, SofieSofie Eriksson | Social Democrats | Dalarna County |
201 | | Bohlin, Carl-OskarCarl-Oskar Bohlin | Moderate | Dalarna County |
202 | | Björnsdotter Rahm, ElisabethElisabeth Björnsdotter Rahm | Moderate | Västerbotten County |
203 | | Wiechel, BjörnBjörn Wiechel | Social Democrats | Västerbotten County |
204 | | Andersson I Skellefteå, JonasJonas Andersson i Skellefteå | Sweden Democrats | Västerbotten County |
205 | | Karlsson, ÅsaÅsa Karlsson | Social Democrats | Västerbotten County |
206 | | Jönsson, JohannaJohanna Jönsson | Centre | Stockholm Municipality |
207 | | Dadgostar, NooshiNooshi Dadgostar | Left | Stockholm Municipality |
208 | | Redar, LawenLawen Redar | Social Democrats | Stockholm Municipality |
209 | | Österberg, AndersAnders Österberg | Social Democrats | Stockholm Municipality |
210 | | Tegnér, MathiasMathias Tegnér | Social Democrats | Stockholm County |
211 | | Ottoson, ErikErik Ottoson | Moderate | Stockholm County |
212 | | Anstrell, AlexandraAlexandra Anstrell | Moderate | Stockholm County |
213 | | Jansson, KjellKjell Jansson | Moderate | Stockholm County |
214 | | Rubbestad, MichaelMichael Rubbestad | Sweden Democrats | Uppsala County |
215 | | Amloh, SofiaSofia Amloh | Social Democrats | Södermanland County |
216 | | Ek, MagnusMagnus Ek | Centre | Östergötland County |
217 | | Weinerhall, JohnJohn Weinerhall | Moderate | Östergötland County |
218 | | Lööf, AnnieAnnie Lööf | Centre | Jönköping County |
219 | | Olofsgård, JakobJakob Olofsgård | Liberals | Jönköping County |
220 | | Sandell, JoakimJoakim Sandell | Social Democrats | Malmö Municipality |
221 | | Paarup-Petersen, NielsNiels Paarup-Petersen | Centre | Malmö Municipality |
222 | | Meijer, LouiseLouise Meijer | Moderate | Skåne County South |
223 | | Hammar Johnsson, Ann-CharlotteAnn-Charlotte Hammar Johnsson | Moderate | Skåne County West |
224 | | Karlsson, AnnelieAnnelie Karlsson | Social Democrats | Skåne County North and East |
225 | | Söder, BjörnBjörn Söder | Sweden Democrats | Skåne County North and East |
226 | | Sibinska, AnnaAnna Sibinska | Green | Gothenburg Municipality |
227 | | Hänel Sandström, Marie-LouiseMarie-Louise Hänel Sandström | Moderate | Gothenburg Municipality |
228 | | Qarlsson, AnnikaAnnika Qarlsson | Centre | Västra Götaland County West |
229 | | Alm, Ann-SofieAnn-Sofie Alm | Moderate | Västra Götaland County North |
230 | | Enholm, MatheusMatheus Enholm | Sweden Democrats | Västra Götaland County North |
231 | | Segerlind, ElinElin Segerlind | Left | Västra Götaland County North |
232 | | Björck, PatrikPatrik Björck | Social Democrats | Västra Götaland County East |
233 | | Heie, UlrikaUlrika Heie | Centre | Västra Götaland County East |
234 | | Eriksson, JonasJonas Eriksson | Green | Örebro County |
235 | | Lång, DavidDavid Lång | Sweden Democrats | Örebro County |
236 | | Åsebol, Ann-BrittAnn-Britt Åsebol | Moderate | Dalarna County |
237 | | Strömkvist, MariaMaria Strömkvist | Social Democrats | Dalarna County |
238 | | Andersson, UllaUlla Andersson | Left | Gävleborg County |
239 | | Jonsson, Anders W.Anders W. Jonsson | Centre | Gävleborg County |
240 | | Lundh Sammeli, FredrikFredrik Lundh Sammeli | Social Democrats | Norrbotten County |
241 | | Sköld, LinusLinus Sköld | Social Democrats | Norrbotten County |
242 | | Avci, GulanGulan Avci | Liberals | Stockholm County |
243 | | Larsson, DagDag Larsson | Social Democrats | Stockholm Municipality |
244 | | Axén Olin, KristinaKristina Axén Olin | Moderate | Stockholm Municipality |
245 | | Tovatt, LorentzLorentz Tovatt | Green | Stockholm Municipality |
246 | | Strandman, MikaelMikael Strandman | Sweden Democrats | Stockholm County |
247 | | Broman, BoBo Broman | Sweden Democrats | Stockholm County |
248 | | Vikström, AnnaAnna Vikström | Social Democrats | Stockholm County |
249 | | Hirvonen, AnnikaAnnika Hirvonen | Green | Stockholm County |
250 | | Helmersson Olsson, CarolineCaroline Helmersson Olsson | Social Democrats | Södermanland County |
251 | | Ekström, HansHans Ekström | Social Democrats | Södermanland County |
252 | | Persson, PeterPeter Persson | Social Democrats | Jönköping County |
253 | | Åkesson, JimmieJimmie Åkesson | Sweden Democrats | Jönköping County |
254 | | Carlson, AndreasAndreas Carlson | Christian Democrats | Jönköping County |
255 | | Green, MatsMats Green | Moderate | Jönköping County |
256 | | Plath, StefanStefan Plath | Sweden Democrats | Malmö Municipality |
257 | | Manouchi, NoriaNoria Manouchi | Moderate | Malmö Municipality |
258 | | Ståhl Herrstedt, CarinaCarina Ståhl Herrstedt | Sweden Democrats | Skåne County West |
259 | | Acketoft, TinaTina Acketoft | Liberals | Skåne County West |
260 | | Håkansson, Per-ArnePer-Arne Håkansson | Social Democrats | Skåne County North and East |
261 | | Östberg, ChristinaChristina Östberg | Sweden Democrats | Skåne County North and East |
262 | | Nilsson, MariaMaria Nilsson | Liberals | Gothenburg Municipality |
263 | | Christiansson, AlexanderAlexander Christiansson | Sweden Democrats | Gothenburg Municipality |
264 | | Forslund, Kenneth G.Kenneth G. Forslund | Social Democrats | Västra Götaland County West |
265 | | Utbult, RolandRoland Utbult | Christian Democrats | Västra Götaland County West |
266 | | Juntti, EllenEllen Juntti | Moderate | Västra Götaland County West |
267 | | Waltersson Grönvall, CamillaCamilla Waltersson Grönvall | Moderate | Västra Götaland County West |
268 | | Bergheden, StenSten Bergheden | Moderate | Västra Götaland County East |
269 | | Fransson, JosefJosef Fransson | Sweden Democrats | Västra Götaland County East |
270 | | Olsson, LottaLotta Olsson | Moderate | Örebro County |
271 | | Söderlund, PerPer Söderlund | Sweden Democrats | Örebro County |
272 | | Persson, MagnusMagnus Persson | Sweden Democrats | Dalarna County |
273 | | Riazat, DanielDaniel Riazat | Left | Dalarna County |
274 | | Lundgren, ElinElin Lundgren | Social Democrats | Gävleborg County |
275 | | Beckman, LarsLars Beckman | Moderate | Gävleborg County |
276 | | Lahti, BirgerBirger Lahti | Left | Norrbotten County |
277 | | Töyrä, EmiliaEmilia Töyrä | Social Democrats | Norrbotten County |
278 | | Ådahl, MartinMartin Ådahl | Centre | Stockholm Municipality |
279 | | Nyberg, KatjaKatja Nyberg | Sweden Democrats | Stockholm Municipality |
280 | | Kasirga, KadirKadir Kasirga | Social Democrats | Stockholm Municipality |
281 | | Ojanne, AlexanderAlexander Ojanne | Social Democrats | Stockholm Municipality |
282 | | Delgado Varas, LorenaLorena Delgado Varas | Left | Stockholm County |
283 | | Marmgren, MartinMartin Marmgren | Green | Stockholm County |
284 | | Brodin, CamillaCamilla Brodin | Christian Democrats | Stockholm County |
285 | | Akhondi, AlirezaAlireza Akhondi | Centre | Stockholm County |
286 | | Finstorp, LottaLotta Finstorp | Moderate | Södermanland County |
287 | | Marttinen, AdamAdam Marttinen | Sweden Democrats | Södermanland County |
288 | | Haraldsson, JohannaJohanna Haraldsson | Social Democrats | Jönköping County |
289 | | Hult, EmmaEmma Hult | Green | Jönköping County |
290 | | Ödebrink, CarinaCarina Ödebrink | Social Democrats | Jönköping County |
291 | | Ankarberg Johansson, AckoAcko Ankarberg Johansson | Christian Democrats | Jönköping County |
292 | | Karlsson, NiklasNiklas Karlsson | Social Democrats | Skåne County West |
293 | | Bladelius, YasmineYasmine Bladelius | Social Democrats | Skåne County West |
294 | | Anefur, MichaelMichael Anefur | Christian Democrats | Skåne County West |
295 | | Heindorff, UlrikaUlrika Heindorff | Moderate | Skåne County West |
296 | | Eskilandersson, MikaelMikael Eskilandersson | Sweden Democrats | Skåne County North and East |
297 | | Malmer Stenergard, MariaMaria Malmer Stenergard | Moderate | Skåne County North and East |
298 | | Hartzell, ÅsaÅsa Hartzell | Moderate | Gothenburg Municipality |
299 | | Hagman, HampusHampus Hagman | Christian Democrats | Gothenburg Municipality |
300 | | Alm Ericson, JanineJanine Alm Ericson | Green | Västra Götaland County West |
301 | | Emilsson, AronAron Emilsson | Sweden Democrats | Västra Götaland County West |
302 | | Gellerman, HelenaHelena Gellerman | Liberals | Västra Götaland County West |
303 | | Quensel, CharlotteCharlotte Quensel | Sweden Democrats | Västra Götaland County West |
304 | | Ezelius, ErikErik Ezelius | Social Democrats | Västra Götaland County East |
305 | | Thunander, JessicaJessica Thunander | Left | Västra Götaland County East |
306 | | Vilhelmsson, HelenaHelena Vilhelmsson | Centre | Örebro County |
307 | | Eklind, HansHans Eklind | Christian Democrats | Örebro County |
308 | | Güclü Hedin, RozaRoza Güclü Hedin | Social Democrats | Dalarna County |
309 | | Helander, PeterPeter Helander | Centre | Dalarna County |
310 | | Hedlund, RogerRoger Hedlund | Sweden Democrats | Gävleborg County |
311 | | Lundqvist, PatrikPatrik Lundqvist | Social Democrats | Gävleborg County |
312 | | Bergstedt, HannahHannah Bergstedt | Social Democrats | Norrbotten County |
313 | | Palmqvist, EricEric Palmqvist | Sweden Democrats | Norrbotten County |
314 | | Karapet, ArinArin Karapet | Moderate | Stockholm Municipality |
315 | | Vinge, HenrikHenrik Vinge | Sweden Democrats | Stockholm Municipality |
316 | | Eriksson, YasmineYasmine Eriksson | Sweden Democrats | Stockholm Municipality |
317 | | Forssell, JoarJoar Forssell | Liberals | Stockholm Municipality |
318 | | Gabrielsson, IdaIda Gabrielsson | Left | Stockholm County |
319 | | Aspling, LudvigLudvig Aspling | Sweden Democrats | Stockholm County |
320 | | Malmqvist, JosefinJosefin Malmqvist | Moderate | Stockholm County |
321 | | Lindahl, FredrikFredrik Lindahl | Sweden Democrats | Stockholm County |
322 | | Lifvenhage, Ann-SofieAnn-Sofie Lifvenhage | Moderate | Södermanland County |
323 | | Richtoff, RogerRoger Richtoff | Sweden Democrats | Södermanland County |
324 | | Steensland, PiaPia Steensland | Christian Democrats | Södermanland County |
325 | | Johansson, MartinaMartina Johansson | Centre | Södermanland County |
326 | | Weidby, CiczieCiczie Weidby | Left | Jönköping County |
327 | | Lundberg, AngelicaAngelica Lundberg | Sweden Democrats | Jönköping County |
328 | | Lindberg, LindaLinda Lindberg | Sweden Democrats | Skåne County West |
329 | | Möller, OlaOla Möller | Social Democrats | Skåne County West |
330 | | Cato Hansson, JonnyJonny Cato Hansson | Centre | Skåne County West |
331 | | Hermansson, EbbaEbba Hermansson | Sweden Democrats | Skåne County West |
332 | | Wallentheim, AnnaAnna Wallentheim | Social Democrats | Skåne County North and East |
333 | | Nilsson, SofiaSofia Nilsson | Centre | Skåne County North and East |
334 | | Ali Elmi, LeilaLeila Ali Elmi | Green | Gothenburg Municipality |
335 | | Haddou, TonyTony Haddou | Left | Gothenburg Municipality |
336 | | Westergren, SofiaSofia Westergren | Moderate | Västra Götaland County West |
337 | | Järrebring, JoakimJoakim Järrebring | Social Democrats | Västra Götaland County West |
338 | | Wetterling, JessicaJessica Wetterling | Left | Västra Götaland County West |
339 | | Örn, PaulaPaula Örn | Social Democrats | Västra Götaland County West |
340 | | Busch, EbbaEbba Busch | Christian Democrats | Uppsala County |
341 | | Andersson, TobiasTobias Andersson | Sweden Democrats | Västra Götaland County East |
342 | | Begic, DenisDenis Begic | Social Democrats | Örebro County |
343 | | Rådström Baastad, LenaLena Rådström Baastad | Social Democrats | Örebro County |
344 | | Adaktusson, LarsLars Adaktusson | Christian Democrats | Dalarna County |
345 | | Nordberg, MatsMats Nordberg | Sweden Democrats | Gävleborg County |
346 | | Morell, ThomasThomas Morell | Sweden Democrats | Gävleborg County |
347 | | Wärnick, ViktorViktor Wärnick | Moderate | Gävleborg County |
348 | | Karlsson, MattiasMattias Karlsson in Luleå | Moderate | Norrbotten County |
349 | | Modig, LindaLinda Modig | Centre | Norrbotten County |
List of elected MPs
Members originally elected in the 2018 general election:
Seat |
|
Member of Parliament |
Party |
Constituency
| 1 | | Lindestam, ÅsaÅsa Lindestam | Social Democrats | Gävleborg County |
2 | | Johnsson Fornarve, LottaLotta Johnsson Fornarve | Left | Södermanland County |
3 | | Lundgren, KerstinKerstin Lundgren | Centre | Stockholm County |
4 | | Ask, BeatriceBeatrice Ask | Moderate | Stockholm Municipality |
5 | | Ygeman, AndersAnders Ygeman | Social Democrats | Stockholm Municipality |
6 | | Westerholm, BarbroBarbro Westerholm | Liberals | Stockholm County |
7 | | Enström, KarinKarin Enström | Moderate | Stockholm County |
8 | | Mikael Oscarsson | Christian Democrats | Uppsala County |
9 | | Löfstrand, JohanJohan Löfstrand | Social Democrats | Östergötland County |
10 | | Malmberg, BettyBetty Malmberg | Moderate | Östergötland County |
11 | | Åkesson, AndersAnders Åkesson | Centre | Kalmar County |
12 | | Andersson, Jan R.Jan R. Andersson | Moderate | Kalmar County |
