Ice hockey at the 2020 Winter Youth Olympics – Boys' 3x3 mixed tournament
2020 Winter Youth Olympics – Boys' 3x3 mixed tournament | |
Host country | Switzerland |
---|
Venue(s) | 1 (in 1 host city) |
---|
Dates | 10–15 January |
---|
Teams | 8 |
---|
|
Champions | Team Green (MIX) |
---|
Runner-up | Team Red (MIX) |
---|
Third place | Team Brown (MIX) |
---|
|
Games played | 32 |
---|
|
The boys' 3x3 mixed ice hockey tournament at the 2020 Winter Youth Olympics was held from 10 to 15 January at the Vaudoise Aréna in Lausanne, Switzerland.[1]
Teams
Preliminary round
All times are local (UTC+1).
Pos
|
Team
|
Pld
|
W
|
SOW
|
SOL
|
L
|
GF
|
GA
|
GD
|
Pts
|
Qualification
|
1
|
Team Green
|
7
|
5
|
1
|
0
|
1
|
64
|
43
|
+21
|
17
|
Semifinals
|
2
|
Team Brown
|
7
|
5
|
0
|
0
|
2
|
76
|
54
|
+22
|
15
|
3
|
Team Red
|
7
|
4
|
0
|
1
|
2
|
79
|
68
|
+11
|
13
|
4
|
Team Black
|
7
|
4
|
0
|
0
|
3
|
83
|
66
|
+17
|
12[a]
|
5
|
Team Grey
|
7
|
4
|
0
|
0
|
3
|
58
|
73
|
−15
|
12[a]
|
|
6
|
Team Orange
|
7
|
3
|
0
|
0
|
4
|
56
|
51
|
+5
|
9
|
7
|
Team Yellow
|
7
|
2
|
0
|
0
|
5
|
61
|
75
|
−14
|
6
|
8
|
Team Blue
|
7
|
0
|
0
|
0
|
7
|
44
|
91
|
−47
|
0
|
- ^ a b Team Grey 8–16 Team Black
10 January 2020 16:00 | Team Yellow | 5–10 (0–2, 2–1, 3–7) | Team Green | Vaudoise aréna |
10 January 2020 16:00 | Team Brown | 13–11 (6–5, 3–2, 4–4) | Team Black | Vaudoise aréna |
10 January 2020 17:30 | Team Red | 6–8 (3–1, 1–1, 2–6) | Team Orange | Vaudoise aréna |
10 January 2020 17:30 | Team Grey | 9–8 (2–1, 5–3, 2–4) | Team Blue | Vaudoise aréna |
11 January 2020 09:00 | Team Yellow | 8–11 (1–6, 5–2, 2–3) | Team Grey | Vaudoise aréna |
11 January 2020 09:00 | Team Black | 9–12 (3–4, 4–3, 2–5) | Team Red | Vaudoise aréna |
11 January 2020 10:30 | Team Green | 8–6 (2–1, 2–3, 4–2) | Team Brown | Vaudoise aréna |
11 January 2020 10:30 | Team Blue | 1–12 (1–5, 0–2, 0–5) | Team Orange | Vaudoise aréna |
11 January 2020 16:00 | Team Blue | 8–14 (4–7, 2–5, 2–2) | Team Black | Vaudoise aréna |
11 January 2020 16:00 | Team Yellow | 9–4 (2–1, 5–1, 2–2) | Team Orange | Vaudoise aréna |
11 January 2020 17:30 | Team Red | 8–9 GWS (4–2, 2–3, 2–3) (SO: 0–1) | Team Green | Vaudoise aréna |
11 January 2020 17:30 | Team Brown | 16–6 (4–3, 4–2, 8–1) | Team Grey | Vaudoise aréna |
12 January 2020 09:00 | Team Orange | 10–14 (0–6, 4–5, 6–3) | Team Brown | Vaudoise aréna |
12 January 2020 09:00 | Team Green | 11–6 (2–1, 2–3, 7–2) | Team Blue | Vaudoise aréna |
12 January 2020 10:30 | Team Black | 19–7 (7–2, 6–2, 6–3) | Team Yellow | Vaudoise aréna |
12 January 2020 10:30 | Team Red | 9–13 (2–4, 5–3, 2–6) | Team Grey | Vaudoise aréna |
12 January 2020 16:00 | Team Red | 11–5 (3–2, 4–1, 4–2) | Team Brown | Vaudoise aréna |
12 January 2020 16:00 | Team Grey | 6–14 (2–3, 1–4, 3–7) | Team Green | Vaudoise aréna |
12 January 2020 17:30 | Team Black | 8–14 (4–3, 3–4, 1–7) | Team Orange | Vaudoise aréna |
12 January 2020 17:30 | Team Blue | 8–13 (2–3, 2–4, 4–6) | Team Yellow | Vaudoise aréna |
13 January 2020 09:00 | Team Grey | 8–16 (4–2, 1–10, 3–4) | Team Black | Vaudoise aréna |
13 January 2020 09:00 | Team Yellow | 13–15 (3–5, 6–4, 4–6) | Team Red | Vaudoise aréna |
13 January 2020 10:30 | Team Brown | 14–2 (5–0, 3–1, 6–1) | Team Blue | Vaudoise aréna |
13 January 2020 10:30 | Team Orange | 6–8 (1–1, 1–1, 4–6) | Team Green | Vaudoise aréna |
13 January 2020 16:00 | Team Blue | 11–18 (2–11, 3–3, 6–4) | Team Red | Vaudoise aréna |
13 January 2020 16:00 | Team Orange | 2–5 (2–3, 0–0, 0–2) | Team Grey | Vaudoise aréna |
13 January 2020 17:30 | Team Green | 4–6 (2–2, 1–2, 1–2) | Team Black | Vaudoise aréna |
13 January 2020 17:30 | Team Brown | 8–6 (2–1, 2–0, 4–5) | Team Yellow | Vaudoise aréna |
-
Team Red attacks Team Black
-
Team Orange scores a goal against Team Blue
-
Team Green attacks Team Brown
-
Team Grey versus Team Yellow
Playoff round
Bracket
| Semifinals | | Final | | | | | | | | | 14 January | | | | | Team Green | 7 | | 15 January | | Team Black | 3
| | | Team Green | 10 | | 14 January | | | Team Red | 4
| | Team Brown | 7 | | | | Team Red | 9
| | | Third place | | | | 15 January | | | Team Brown | 6 | | | Team Black | 5
|
Semifinals
14 January 2020 12:00 | Team Green | 7–3 (0–2, 2–0, 5–1) | Team Black | Vaudoise aréna |
14 January 2020 13:30 | Team Brown | 7–9 (4–4, 2–3, 1–2) | Team Red | Vaudoise aréna |
Bronze medal game
15 January 2020 12:00 | Team Brown | 6–5 (1–2, 3–1, 2–2) | Team Black | Vaudoise aréna |
Gold medal game
15 January 2020 13:30 | Team Green | 10–4 (3–2, 4–1, 3–1) | Team Red | Vaudoise aréna |
References
External links
|
|