1995 studio album by Chocolate Starfish
Box is the second studio album by Australian rock music group Chocolate Starfish. The album was released in October 1995 and peaked at number 6 on the ARIA Charts. The album spawned four singles.
Track listing
Title | Writer(s) |
---|
1. | "Clash" | Adam Thompson, Zoran Romic | 3:59 |
---|
2. | "Accidentally Cool" | Thompson, Romic | 3:56 |
---|
3. | "Holy Water" | Thompson, Romic | 4:32 |
---|
4. | "April the Fool" | Thompson, Romic | 4:13 |
---|
5. | "Rocking Horse" | Thompson, Romic | 4:22 |
---|
6. | "Another Insane" | Thompson, Romic | 4:00 |
---|
7. | "Chain of Pain" | Thompson, Romic | 4:33 |
---|
8. | "Tin Man" | Thompson, Romic | 3:23 |
---|
9. | "Too Hot To Rain" | Thompson, Romic | 5:25 |
---|
10. | "Motherless" | Thompson, Romic | 4:32 |
---|
11. | "Black Diamond Love" | Thompson, Romic | 3:17 |
---|
12. | "Automatic" | Thompson, Romic | 3:19 |
---|
13. | "Thunder in My Heart" | Thompson, Romic | 4:45 |
---|
Total length: | 54:16 |
---|
Charts
Release history
References