Municipality in Burgenland, Austria
Badersdorf (Hungarian: Pöszöny, Croatian: Pesem) is a municipality in Burgenland in the district of Oberwart in Austria.
Population
Historical populationYear | | |
---|
1869 | 463 | — |
---|
1880 | 443 | −4.3% |
---|
1890 | 476 | +7.4% |
---|
1900 | 499 | +4.8% |
---|
1910 | 485 | −2.8% |
---|
1923 | 447 | −7.8% |
---|
1934 | 434 | −2.9% |
---|
1939 | 436 | +0.5% |
---|
1951 | 395 | −9.4% |
---|
1961 | 363 | −8.1% |
---|
1971 | 342 | −5.8% |
---|
1981 | 323 | −5.6% |
---|
1991 | 331 | +2.5% |
---|
2001 | 325 | −1.8% |
---|
2011 | 298 | −8.3% |
---|
Politics
Of the 11 positions on the municipal council, the ÖVP has 7, and the SPÖ 4.
References
Municipalities in the district of Oberwart |
---|
|