American college football season
The 2015 Grambling State Tigers football team represented Grambling State University in the 2015 NCAA Division I FCS football season. The Tigers were led by second-year head coach Broderick Fobbs. They competed as a member of the West Division of the Southwestern Athletic Conference (SWAC) and played their home games at Eddie Robinson Stadium in Grambling, Louisiana. They finished the season 9–3, 9–0 in SWAC play to be champions of the West Division. They represented the West Division in the SWAC Championship Game where they lost to Alcorn State.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|
September 5 | 4:00 pm | at California* | | | P12N | L 14–73 | 60,606 | |
September 12 | 4:00 pm | Bethune–Cookman* | | | PSB Live | L 53–56 | 12,019 | [1] |
September 19 | 6:00 pm | at Alabama State | | | | W 34–10 | 10,277 | |
September 26 | 6:00 pm | vs. Prairie View A&M | | | YouTube | W 70–54 | 51,328 | |
October 3 | 2:00 pm | at Jackson State | | | JSUtv | W 59–27 | 15,940 | |
October 10 | 3:00 pm | Alabama A&M | | - Eddie Robinson Stadium
- Grambling, LA
| PSB Live | W 37–14 | N/A | |
October 17 | 2:00 pm | at Alcorn State | | | | W 35–34 OT | 30,129 | |
October 24 | 2:00 pm | Mississippi Valley State | | - Eddie Robinson Stadium
- Grambling, LA
| | W 49–14 | 10,536 | |
November 7 | 2:00 pm | vs. Texas Southern | | | | W 41–15 | 9,868 | |
November 14 | 2:30 pm | at Arkansas–Pine Bluff | | | | W 49–31 | 11,437 | |
November 28 | 4:00 pm | vs. Southern | No. 21 | | NBCSN | W 34–23 | 62,507 | |
December 5 | 3:00 pm | vs. Alcorn State | No. 21 | | ESPNU | L 21–49 | 40,352 | |
- *Non-conference game
- Homecoming
- Rankings from STATS Poll released prior to the game
- All times are in Central time
|
[2][3]
Ranking movements
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
— = Not ranked RV = Received votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
---|
STATS FCS | RV | — | — | — | — | — | RV | RV | RV | RV | 25 | 22 | 21 | 24 |
---|
Coaches | — | — | — | — | — | — | — | RV | RV | RV | RV | RV | 24 | RV |
---|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
National championship seasons in bold |