2014 Coastal Carolina Chanticleers football team
American college football season
The 2014 Coastal Carolina Chanticleers football team represented Coastal Carolina University as a member of the Big South Conference during the 2014 NCAA Division I FCS football season. Led by third-year head coach Joe Moglia, the Chanticleers compiled an overall record of 12–2 with a mark of 4–1 in conference play, sharing the Big South title with Liberty. Coastal Carolina received the Big South's automatic bid into the NCAA Division I Football Championship playoffs, where, after the first-round bye, the Chanticleers defeated Richmond in the second round before losing in the quarterfinals to the eventual national champion, North Dakota State. Coastal Carolina played home games at Brooks Stadium in Conway, South Carolina.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|
August 30 | 6:00 pm | at The Citadel* | No. 7 | | | W 31–16 | 10,828 |
September 6 | 6:00 pm | at North Carolina A&T* | No. 5 | | | W 31–30 | 14,848 |
September 13 | 6:00 pm | South Carolina State* | No. 5 | | BSN | W 30–3 | 10,124 |
September 20 | 5:00 pm | at Florida A&M* | No. 5 | | | W 48–3 | 12,000 |
September 27 | 7:00 pm | Elon* | No. 3 | | ASN | W 31–3 | 9,538 |
October 4 | 7:00 pm | at Furman* | No. 3 | | WMYA | W 37–31 OT | 7,347 |
October 11 | 2:00 pm | at Presbyterian | No. 3 | | ESPN3 | W 40–28 | 3,073 |
October 25 | 3:30 pm | Charleston Southern | No. 4 | | ASN | W 43–22 | 10,194 |
November 1 | 3:30 pm | at Gardner–Webb | No. 3 | | ASN | W 38–14 | 1,748 |
November 8 | 12:00 pm | at Charlotte* | No. 3 | | | W 59–34 | 12,052 |
November 15 | 3:00 pm | Monmouth | No. 2 | | ESPN3 | W 52–21 | 8,343 |
November 22 | 1:00 pm | Liberty | No. 1 | | ESPN3 | L 14–15 | 8,576 |
December 6 | 1:00 pm | No. 18 Richmond* | No. 6 | | ESPN3 | W 36–15 | 5,601 |
December 13 | 12:00 pm | at No. 2 North Dakota State* | No. 6 | | ESPN | L 32–39 | 18,049 |
|
[1][2]
Ranking movements
Ranking movements Legend: ██ Increase in ranking ██ Decrease in ranking ( ) = First-place votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
---|
Sports Network | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 (55) | 1 (56) | 6 | 5 |
---|
Coaches | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 (20) | 1 (20) | 6 | 5 |
---|
References
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|
|
|