Election in Indian state
1998 Rajasthan Legislative Assembly election|
|
|
Registered | 30,132,777 |
---|
Turnout | 63.39% ( 2.8%) |
---|
|
|
Legislative Assembly elections were held in the Indian state of Rajasthan in 1998.[1] The incumbent ruling party Bharatiya Janata Party lost to the Indian National Congress.
Schedule
Schedule
Poll event |
Schedule |
Day
|
Polling |
25 November |
Wednesday
|
Date of counting |
28 November |
Saturday
|
Declaration of result |
28 November |
Saturday
|
Results
|
---|
Party | Votes | % | Seats | +/– |
---|
| Indian National Congress | 8,467,160 | 44.95 | 153 | 77 |
| Bharatiya Janata Party | 6,258,509 | 33.23 | 33 | 62 |
| Janata Dal | 371,205 | 1.97 | 3 | 3 |
| Bahujan Samaj Party | 408,504 | 2.17 | 2 | 2 |
| Rashtriya Janata Dal | 52,866 | 0.28 | 1 | New |
| Communist Party of India (Marxist) | 152,749 | 0.81 | 1 | 0 |
| Others | 410,716 | 2.18 | 0 | 0 |
| Independents | 2,713,202 | 14.41 | 7 | 14 |
Total | 18,834,911 | 100.00 | 200 | +1 |
|
Valid votes | 18,834,911 | 98.63 | |
---|
Invalid/blank votes | 261,501 | 1.37 | |
---|
Total votes | 19,096,412 | 100.00 | |
---|
Registered voters/turnout | 30,132,777 | 63.37 | |
---|
Elected members
References