Commune in Nouvelle-Aquitaine, France
Échebrune (French pronunciation: [eʃ(ə)bʁyn]) is a commune in the Charente-Maritime department in southwestern France.
Population
Historical populationYear | | |
---|
1962 | 493 | — |
---|
1968 | 505 | +2.4% |
---|
1975 | 507 | +0.4% |
---|
1982 | 476 | −6.1% |
---|
1990 | 440 | −7.6% |
---|
1999 | 451 | +2.5% |
---|
2008 | 488 | +8.2% |
---|
See also
References
External links
- Media related to Échebrune at Wikimedia Commons